| Quote | Buyer and goods | Product | Value | Stands |
|---|---|---|---|---|
| Q1009 | Eastern Green Marketing Pte. Ltd. | Strawberries | AUD 10,272.00 | Not recorded as sent |
| Q1008 | Boon Kee Supply Sdn Bhd | Avocado | AUD 33,600.00 | Not recorded as sent |
| Q1007 | Market quote: Dubai | Mango | AUD 24,948.00 | Not recorded as sent |
| Q1006 | Market quote: Kuala Lumpur | Strawberries | AUD 22,944.00 | Not recorded as sent |
| Q1005 | Market quote: Singapore | Strawberries | AUD 21,264.00 | Not recorded as sent |
| Q1004 | Market quote: Singapore | Strawberries | AUD 17,664.00 | Not recorded as sent |
| Q1003 | MK Fruits Store PLT | Strawberries | AUD 9,312.00 | Accepted |
| Q1002 | Eastern Green Marketing Pte. Ltd. | Strawberries | AUD 17,664.00 | Accepted |
| 1038337 | Eastern Green Marketing, 384 trays Strawberry to SIN, AUD 16,800.00 | Fri 9 Oct | ||
| 1038336 | Eastern Green Marketing, 384 trays Strawberry to SIN, AUD 16,800.00 | Fri 9 Oct | ||
| 1038335 | MK Fruits Store, 192 trays Strawberries to KUL, flew 4… | Thu 1 Oct | ||
| 1038334 | Eastern Green Marketing, 384 trays Strawberries to SIN, flew 5… | Thu 1 Oct |
Nothing matches. Show what is ready to order
Choose a quote to record its order.