| Quote | Buyer | Product | Lane | Sell | Value | Status | Valid until | By |
|---|---|---|---|---|---|---|---|---|
| Q1009 | Eastern Green Marketing Pte. Ltd. | Strawberries | PER → SIN Air | AUD 53.50 per tray | AUD 10,272.00 | Not recorded as sent | QC | |
| Q1008 | Boon Kee Supply Sdn Bhd | Avocado | PER → KUL Air | AUD 52.50 per tray | AUD 33,600.00 | Not recorded as sent | QC | |
| Q1007 | Market quote: Dubai | Mango | BNE → DXB Air | AUD 99.00 per tray | AUD 24,948.00 | Not recorded as sent | JM | |
| Q1006 | Market quote: Kuala Lumpur | Strawberries +1 | PER → KUL Air | AUD 57.00 per tray | AUD 22,944.00 | Not recorded as sent | JM | |
| Q1005 | Market quote: Singapore | Strawberries +1 | PER → SIN Air | AUD 52.75 per tray | AUD 21,264.00 | Not recorded as sent | JM | |
| Q1004 | Market quote: Singapore | Strawberries | PER → SIN Air | AUD 46.00 per tray | AUD 17,664.00 | Not recorded as sent | JM | |
| Q1003 | MK Fruits Store PLT | Strawberries | PER → KUL Air | AUD 48.50 per tray | AUD 9,312.00 | Accepted | QC | |
| Q1002 | Eastern Green Marketing Pte. Ltd. | Strawberries | PER → SIN Air | AUD 46.00 per tray | AUD 17,664.00 | Accepted | QC | |
| Q1001 | Market quote: Singapore | Strawberries | PER → SIN Air | AUD 51.00 per carton | AUD 4,896.00 | Lost | JM |
No quote matches. Show every quote
Choose a quote to open it.