| # | Opportunity | Type | Market | Expected gross | Owner | Next step | Stands |
|---|---|---|---|---|---|---|---|
| 2 | Buyers who asked and never traded: other markets (28)Q&A & Berry Mount | New buyer | Not valued | QC | Approve opening Berry Mount first | Spotted | |
| 3 | Grapes to Malaysia: February losesSoon Huat Fruits Sdn. Bhd. | Season | Malaysia | c. AUD 10,000 | Reprice grapes for Malaysia | Spotted | |
| 6 | Vegetables to Papua New Guinea: February paysSpirit of W.N.B Limited | Season | Papua New Guinea | c. AUD 8,200 | Approve season email to SPIRIT OF W.N.B LIMITED | Spotted | |
| 7 | Avocados to Malaysia: February losesDfresh Sdn Bhd | Season | Malaysia | c. AUD 5,100 | Reprice avocados for Malaysia | Spotted | |
| 8 | Win back SUNBEAM INTERNATIONAL FOODSTUFFNo buyer named | Win-back | UAE | c. AUD 3,500 | Approve the win-back email to Sunbeam | Spotted | |
| 9 | Strawberries to Singapore: the coming monthsEastern Green Marketing | Season | Singapore | Not valued | Email Eastern Green Marketing for October volumes | Spotted | |
| 10 | Rockmelons to Singapore: the coming monthsEastern Green Marketing | Season | Singapore | Not valued | Approve rockmelon outreach to Eastern Green Marketing | Spotted | |
| 11 | US lead: Pinnacle Fresh (Daniel Newport)Us Lead: Pinnacle Fresh | Status | USA | Not valued | JM | Send Pinnacle Fresh introduction on 19 Oct | Spotted |
| 12 | US lead: Carl's open questions on the deckUs Lead: Carl's Open Questions On the Deck | Status | USA | Not valued | JM | Answer Carl's deck questions at his Gmail | Spotted |
| 13 | US lead: Sam's Club (Elena Huang)Us Lead: Sam's Club | Status | USA | Not valued | QC | Hold the Sam's Club call with Elena | Spotted |
| 14 | Vegetables to Hong Kong: October and November payAu Tai Kee Farm Product Processing Co Ltd | Season | Hong Kong | c. AUD 2,000 | Approve the season email to Au Tai Kee | Spotted | |
| 16 | Mangoes to New Zealand: October and November payFresh Direct Limited | Season | New Zealand | c. AUD 1,400 | Approve WhatsApp to FRESH DIRECT LIMITED | Spotted | |
| 17 | Win back FRESH DIRECT LIMITEDNo buyer named | Win-back | New Zealand | Not valued | Approve the WhatsApp to Fresh Direct | Spotted | |
| 18 | Vegetables to Singapore: October and November payRat Trading Pte Ltd | Season | Singapore | c. AUD 2,700 | Approve outreach to RAT TRADING PTE LTD | Spotted | |
| 19 | Stone fruit to Malaysia: February paysBoon Kee Supply Sdn Bhd | Season | Malaysia | c. AUD 1,700 | Offer Feb stone fruit to BOON KEE SUPPLY | Spotted | |
| 20 | Mangoes to Malaysia: October and November pay, December losesDfresh Sdn Bhd | Season | Malaysia | c. AUD 680 | Email DFRESH SDN BHD for October mango volumes | Spotted | |
| 21 | Win back NONG CHYUAN FARM CO, LTDNo buyer named | Win-back | c. AUD 1,700 | Approve the win-back email to NONG CHYUAN | Spotted | ||
| 22 | Win back PREMIER FRESH MART PTE LTDNo buyer named | Win-back | Hong Kong | Not valued | Approve the win-back email to Premier Fresh Mart | Spotted | |
| 23 | Plums to Malaysia: February paysBoon Kee Supply Sdn Bhd | Season | Malaysia | c. AUD 600 | Approve outreach to BOON KEE for February plums | Spotted | |
| 24 | Pears to the UAE: the coming monthsFrutulip General Trading LLC | Season | UAE | Not valued | Approve email asking Frutulip for January programme | Spotted | |
| 25 | February 2027: Chinese New Year and Ramadan togetherAl Bakrawe General Trading LLC | Festival | Singapore | c. AUD 58,200 | QC | Approve offer to AL BAKRAWE GENERAL TRADING LLC | Spotted |
| 26 | February 2027 plan: Chinese New Year and RamadanNo buyer named | Plan | Singapore | c. AUD 9,200 | QC | Choose products and volumes for February | Spotted |
| 27 | Christmas 2026Eastern Green Marketing | Festival | Singapore | c. AUD 9,800 | QC | Approve Eastern Green Marketing Christmas email | Spotted |
| 28 | Win back FRESHMART SINGAPORE PTE LTDNo buyer named | Win-back | Singapore | c. AUD 1,800 | Approve the win-back email to FreshMart | Spotted | |
| 29 | Win back HEALTHY AND FRESH LTDNo buyer named | Win-back | UAE | Not valued | Approve the win-back email to them | Spotted | |
| 30 | Availability list for the week of 12 Oct 2026No buyer named | Availability | Not valued | QC | Choose the buyers and flight day | Spotted | |
| 1 | Stone fruit to the UAE: October, November, December, February and March…Al Bakrawe General Trading LLC | Season | UAE | c. AUD 32,800 | Approve March stone fruit offer to AL BAKRAWE | Offer drafted | |
| 1 | Deepavali, 8 Nov 2026Eastern Green Marketing | Festival | Singapore | c. AUD 28,600 | QC | Approve Deepavali email to Eastern Green Marketing | Offer drafted |
| 2 | Watermelons to the UAE: October pays, November, December, January, February and…Barakat Vegetables & Fruits Col.L.C | Season | UAE | c. AUD 12,100 | Approve October offer to Barakat and Frutulip | Offer drafted | |
| 4 | Mandarins to Singapore: October paysEastern Green Marketing | Season | Singapore | c. AUD 7,200 | Approve outreach to Eastern Green Marketing | Offer drafted | |
| 4 | Oranges to Singapore: October paysEastern Green Marketing | Season | Singapore | c. AUD 7,200 | Approve the October orange email to Eastern Green | Offer drafted | |
| 4 | Stone fruit to Hong Kong: November, December and March pay, January…Hop Chen Limited | Season | Hong Kong | c. AUD 5,000 | Email HOP CHEN LIMITED for November volumes | Offer drafted | |
| 5 | Mangoes to the UAE: October, November and January pay, December and…Al Bakrawe General Trading LLC | Season | UAE | c. AUD 32,100 | Approve January mango offer to AL BAKRAWE | Offer drafted | |
| 5 | Buyers in Malaysia who asked and never traded (4)Greenagri | New buyer | Malaysia | c. AUD 9,700 | QC | Send Greenagri photos and a seasonal calendar | Offer drafted |
| 7 | Grapes to the UAE: January and March pay, February losesAl Bakrawe General Trading LLC | Season | UAE | c. AUD 33,600 | Approve March grape offer to AL BAKRAWE | Offer drafted | |
| 8 | Stone fruit to Singapore: October, November, December, February and March pay,…Eastern Green Marketing | Season | Singapore | c. AUD 41,700 | Approve March stone fruit offer to Eastern Green | Offer drafted | |
| 9 | Buyers in Hong Kong who asked and never traded (1)Greenagri | New buyer | Hong Kong | c. AUD 21,800 | QC | Approve reply to Greenagri on sweet potato | Offer drafted |
| 10 | Mangoes to Singapore: October, November and January pay, December and February…Eastern Green Marketing | Season | Singapore | c. AUD 8,400 | Approve January mango offer to Eastern Green Marketing | Offer drafted | |
| 11 | Unanswered ask: Greenagri (MYS), vegetablesNo buyer named | Enquiry | Hong Kong | Not valued | Set the margin and approve the reply | Spotted | |
| 14 | Win back SPIRIT OF W.N.B LIMITEDNo buyer named | Win-back | Papua New Guinea | c. AUD 6,400 | Approve the win-back email to SPIRIT OF W.N.B | Offer drafted | |
| 14 | Avocados to Singapore: October, November, January and March pay, February losesSky Fresh-Fruits Import & Exp. | Season | Singapore | c. AUD 5,100 | Confirm March avocado volumes with SKY FRESH-FRUITS | Spotted | |
| 15 | Win back AU TAI KEE FARM PRODUCT PROCESSING CO LTDNo buyer named | Win-back | Hong Kong | Not valued | Approve the win-back email to AU TAI KEE | Offer drafted | |
| 16 | Grapes to Singapore: January and March pay, February losesHeng Wan Fruit Enterprise | Season | Singapore | c. AUD 5,900 | Approve January grape offer to Singapore buyers | Offer drafted | |
| 18 | Win back BAN CHOON MARKETING PTE LTDNo buyer named | Win-back | Singapore | Not valued | Approve the win-back email to BAN CHOON | Offer drafted | |
| 22 | Plums to Singapore: December and March pay, January losesHeng Wan Fruit Enterprise | Season | Singapore | c. AUD 3,500 | Confirm March plum buyers and volumes | Offer drafted | |
| 29 | Plums to the UAE: February and March paySunbeam International Foodstuff | Season | UAE | c. AUD 4,800 | Email Sunbeam for their March plum programme | Spotted | |
| 32 | Rockmelons to the UAE: the coming monthsBarakat Vegetables & Fruits Col.L.C | Season | UAE | Not valued | Approve an October rockmelon programme enquiry to Barakat | Spotted | |
| 34 | Win back RAT TRADING PTE LTDNo buyer named | Win-back | Singapore | Not valued | Approve the win-back email to RAT TRADING | Offer drafted | |
| 39 | Mangoes to Hong Kong: November pays, December losesPrime Orchards Limited | Season | Hong Kong | c. AUD 90 | Approve November mango offer to Prime Orchards | Offer drafted | |
| 42 | Watermelons to Kuwait: the coming monthsAseel Regional General Trading & Contracting Co | Season | Kuwait | Not valued | Approve season offer to Aseel Regional | Spotted |
Spotted31
Buyers who asked and never traded: other markets (28)
Q&A & Berry Mount
New buyerQC
Approve opening Berry Mount first
Grapes to Malaysia: February loses
Soon Huat Fruits Sdn. Bhd.
SeasonMalaysia
Reprice grapes for Malaysia
c. AUD 10,000
Vegetables to Papua New Guinea: February pays
Spirit of W.N.B Limited
SeasonPapua New Guinea
Approve season email to SPIRIT OF W.N.B LIMITED
c. AUD 8,200
Avocados to Malaysia: February loses
Dfresh Sdn Bhd
SeasonMalaysia
Reprice avocados for Malaysia
c. AUD 5,100
Win back SUNBEAM INTERNATIONAL FOODSTUFF
No buyer named
Win-backUAE
Approve the win-back email to Sunbeam
c. AUD 3,500
Strawberries to Singapore: the coming months
Eastern Green Marketing
SeasonSingapore
Email Eastern Green Marketing for October volumes
Rockmelons to Singapore: the coming months
Eastern Green Marketing
SeasonSingapore
Approve rockmelon outreach to Eastern Green Marketing
US lead: Pinnacle Fresh (Daniel Newport)
Us Lead: Pinnacle Fresh
StatusUSAJM
Send Pinnacle Fresh introduction on 19 Oct
US lead: Carl's open questions on the deck
Us Lead: Carl's Open Questions On the Deck
StatusUSAJM
Answer Carl's deck questions at his Gmail
US lead: Sam's Club (Elena Huang)
Us Lead: Sam's Club
StatusUSAQC
Hold the Sam's Club call with Elena
Vegetables to Hong Kong: October and November pay
Au Tai Kee Farm Product Processing Co Ltd
SeasonHong Kong
Approve the season email to Au Tai Kee
c. AUD 2,000
Mangoes to New Zealand: October and November pay
Fresh Direct Limited
SeasonNew Zealand
Approve WhatsApp to FRESH DIRECT LIMITED
c. AUD 1,400
Win back FRESH DIRECT LIMITED
No buyer named
Win-backNew Zealand
Approve the WhatsApp to Fresh Direct
Vegetables to Singapore: October and November pay
Rat Trading Pte Ltd
SeasonSingapore
Approve outreach to RAT TRADING PTE LTD
c. AUD 2,700
Stone fruit to Malaysia: February pays
Boon Kee Supply Sdn Bhd
SeasonMalaysia
Offer Feb stone fruit to BOON KEE SUPPLY
c. AUD 1,700
Mangoes to Malaysia: October and November pay, December loses
Dfresh Sdn Bhd
SeasonMalaysia
Email DFRESH SDN BHD for October mango volumes
c. AUD 680
Win back NONG CHYUAN FARM CO, LTD
No buyer named
Win-back
Approve the win-back email to NONG CHYUAN
c. AUD 1,700
Win back PREMIER FRESH MART PTE LTD
No buyer named
Win-backHong Kong
Approve the win-back email to Premier Fresh Mart
Plums to Malaysia: February pays
Boon Kee Supply Sdn Bhd
SeasonMalaysia
Approve outreach to BOON KEE for February plums
c. AUD 600
Pears to the UAE: the coming months
Frutulip General Trading LLC
SeasonUAE
Approve email asking Frutulip for January programme
February 2027: Chinese New Year and Ramadan together
Al Bakrawe General Trading LLC
FestivalSingaporeQC
Approve offer to AL BAKRAWE GENERAL TRADING LLC
c. AUD 58,200
February 2027 plan: Chinese New Year and Ramadan
No buyer named
PlanSingaporeQC
Choose products and volumes for February
c. AUD 9,200
Christmas 2026
Eastern Green Marketing
FestivalSingaporeQC
Approve Eastern Green Marketing Christmas email
c. AUD 9,800
Win back FRESHMART SINGAPORE PTE LTD
No buyer named
Win-backSingapore
Approve the win-back email to FreshMart
c. AUD 1,800
Win back HEALTHY AND FRESH LTD
No buyer named
Win-backUAE
Approve the win-back email to them
Availability list for the week of 12 Oct 2026
No buyer named
AvailabilityQC
Choose the buyers and flight day
Unanswered ask: Greenagri (MYS), vegetables
No buyer named
EnquiryHong Kong
Set the margin and approve the reply
Avocados to Singapore: October, November, January and March pay,…
Sky Fresh-Fruits Import & Exp.
SeasonSingapore
Confirm March avocado volumes with SKY FRESH-FRUITS
c. AUD 5,100
Plums to the UAE: February and March pay
Sunbeam International Foodstuff
SeasonUAE
Email Sunbeam for their March plum programme
c. AUD 4,800
Rockmelons to the UAE: the coming months
Barakat Vegetables & Fruits Col.L.C
SeasonUAE
Approve an October rockmelon programme enquiry to Barakat
Watermelons to Kuwait: the coming months
Aseel Regional General Trading & Contracting Co
SeasonKuwait
Approve season offer to Aseel Regional
Offer drafted19
Stone fruit to the UAE: October, November, December, February…
Al Bakrawe General Trading LLC
SeasonUAE
Approve March stone fruit offer to AL BAKRAWE
c. AUD 32,800
Deepavali, 8 Nov 2026
Eastern Green Marketing
FestivalSingaporeQC
Approve Deepavali email to Eastern Green Marketing
c. AUD 28,600
Watermelons to the UAE: October pays, November, December, January,…
Barakat Vegetables & Fruits Col.L.C
SeasonUAE
Approve October offer to Barakat and Frutulip
c. AUD 12,100
Mandarins to Singapore: October pays
Eastern Green Marketing
SeasonSingapore
Approve outreach to Eastern Green Marketing
c. AUD 7,200
Oranges to Singapore: October pays
Eastern Green Marketing
SeasonSingapore
Approve the October orange email to Eastern Green
c. AUD 7,200
Stone fruit to Hong Kong: November, December and March…
Hop Chen Limited
SeasonHong Kong
Email HOP CHEN LIMITED for November volumes
c. AUD 5,000
Mangoes to the UAE: October, November and January pay,…
Al Bakrawe General Trading LLC
SeasonUAE
Approve January mango offer to AL BAKRAWE
c. AUD 32,100
Buyers in Malaysia who asked and never traded (4)
Greenagri
New buyerMalaysiaQC
Send Greenagri photos and a seasonal calendar
c. AUD 9,700
Grapes to the UAE: January and March pay, February…
Al Bakrawe General Trading LLC
SeasonUAE
Approve March grape offer to AL BAKRAWE
c. AUD 33,600
Stone fruit to Singapore: October, November, December, February and…
Eastern Green Marketing
SeasonSingapore
Approve March stone fruit offer to Eastern Green
c. AUD 41,700
Buyers in Hong Kong who asked and never traded…
Greenagri
New buyerHong KongQC
Approve reply to Greenagri on sweet potato
c. AUD 21,800
Mangoes to Singapore: October, November and January pay, December…
Eastern Green Marketing
SeasonSingapore
Approve January mango offer to Eastern Green Marketing
c. AUD 8,400
Win back SPIRIT OF W.N.B LIMITED
No buyer named
Win-backPapua New Guinea
Approve the win-back email to SPIRIT OF W.N.B
c. AUD 6,400
Win back AU TAI KEE FARM PRODUCT PROCESSING CO…
No buyer named
Win-backHong Kong
Approve the win-back email to AU TAI KEE
Grapes to Singapore: January and March pay, February loses
Heng Wan Fruit Enterprise
SeasonSingapore
Approve January grape offer to Singapore buyers
c. AUD 5,900
Win back BAN CHOON MARKETING PTE LTD
No buyer named
Win-backSingapore
Approve the win-back email to BAN CHOON
Plums to Singapore: December and March pay, January loses
Heng Wan Fruit Enterprise
SeasonSingapore
Confirm March plum buyers and volumes
c. AUD 3,500
Win back RAT TRADING PTE LTD
No buyer named
Win-backSingapore
Approve the win-back email to RAT TRADING
Mangoes to Hong Kong: November pays, December loses
Prime Orchards Limited
SeasonHong Kong
Approve November mango offer to Prime Orchards
c. AUD 90
Offer sent0
None
Replied0
None
Quoted0
None
Won or lost0
None
No opportunity matches. Show every opportunity
Choose an opportunity to open it.