B L Naidu & Sons, 601 Beurre Bosc Pears Premium True to LTK, sailed 30 Jul 2026, AUD 23,439.00 (1038285)
8 INVOICEDWhere it stands
- Where the goods are: landed at destination, since 15 Aug 2026 12:00 AEST (Vision International)
- What the customer has been told: they book their own freight, so the journey updates are theirs
- Receivable: invoice 1038285R AUD 23,439.00 still due, 49 days overdue; the reminder not chased: answered "Not chased: settled under James's ruling"
- What happens next: On hold: 1 question only James McNamara can answer is open on this trade. It is on the desk regardless; the questions are under "What is waiting, and on whom".. It is being finished by hand, off the desk; nothing is sent on it from here.
Where this trade really stands
B L Naidu & Sons Ltd owes AUD 23,439.00 on invoice 1038285R, due 21 Aug; the pears landed 15 Aug and Naidu will pay only after credit notes, which it asked for on 8 Oct against its AUD 21,203.22 claim.
What is blocking it: Nadan Reddy wrote on 8 Oct: "Kindly issue credit notes for us to settle the account." On 30 Sep he wrote: "Kindly solve this issue so we can pay the balance." James ruled Settle on 1 Oct and approved the AUD 39,500 offer on 2 Oct, including a AUD 4,067 credit on container two. Nadan's 8 Oct reply is not stated to accept those terms.
Sources that disagree
- The position moved from rejecting the claim to settling it. The ruling stands, so the open question is whether Naidu's 8 Oct reply accepts the 2 Oct terms.
25 Sep, Gmail, quenton@: James told Naidu the claim was for the buyer's insurer or shipping line because the trades were FOB.
2 Oct, decision page: James approved a settlement offer including a AUD 4,067 credit on container two. - The receivable is treated as settled under the ruling, but no payment or credit note has been recorded. The desk can check this against the offer terms.
8 Oct, Xero: The Xero receivable shows 1038285R at AUD 23,439.00 unpaid, with the reminder marked 'settled under James's ruling'.
8 Oct, Gmail, james@: Naidu has not paid and is asking for credit notes first.
| Date | What the record says | Source |
|---|---|---|
| 30 Jul | Takutai Chief 2617N sailed from Sydney under the bill of lading with 601 cartons of Beurre Bosc pears. | desk record |
| 7 Aug | Invoice 1038285R issued to B L Naidu & Sons Ltd for AUD 23,439.00, due 21 Aug, on FOB Sydney terms. | Xero |
| 15 Aug | Vision International stated the goods landed at Lautoka (LTK). | desk record |
| 22 Sep | Nadan Reddy lodged a claim on 361 cartons: FJD 32,302.28, equal to AUD 21,203.22 at 0.6564. | Gmail, exports@ |
| 25 Sep | James replied that these were FOB trades, that Naidu should take the issues up with its insurer or shipping line, and asked for immediate payment. | Gmail, quenton@ |
| 1 Oct | James ruled Settle on the Naidu account, covering trades 1038246 and 1038285. | decision page |
| 2 Oct | James approved an offer of AUD 39,500 in full and final, paid by 8 Oct, with a AUD 4,067 credit on container two. | decision page |
| 8 Oct | Nadan Reddy asked James to issue credit notes so B L Naidu & Sons Ltd can settle the account. | Gmail, james@ |
Not known: Whether Naidu accepts the 2 Oct offer terms or wants a larger credit than AUD 4,067 The credit note amount and number to issue on 1038285R Whether a Vision container-return report conflicts with Naidu's disposal claim Atradius cover for this customer
Risk: Atradius cover is not on the record. The invoice has been overdue since 21 Aug and Naidu is replying but holding payment pending credit notes. The credit note decision sits with James.
Also: Ask Naidu to confirm the 2 Oct offer, James, Fri 9 Oct
Draft, not sent. To nadan.reddy@bln.com.fj, james@carterandassoc.com.au, quenton@carterandassoc.com.au, exports@carterandassoc.com.au: Good morning Nadan, You asked on 8 Oct for credit notes so that B L Naidu & Sons Ltd can settle the account. Our offer is AUD 39,500 in full and final settlement of 1038246 and 1038285R, including a AUD 4,067 credit on container two. Please confirm in writing today whether B L Naidu & Sons Ltd accepts these terms. On your confirmation we will issue the credit note and invoice 1038285R (AUD 23,439.00, due 21 Aug) is settled on them. CARTER & ASSOCIATES
Excellence in Fresh Produce M: +61 472 666 378 (WhatsApp)
E: exports@carterandassoc.com.au
W: carterandassoc.com.au Carter & Associates is the trading name of QC-Fresh Pty Ltd | ABN 92 095 191 816
Also: Propose Xero credit note on 1038285R, the desk, Fri 9 Oct
Next: Approve or amend the Naidu credit-note reply, James, Fri 9 Oct
Read on 9 Oct from the invoices, payments, documents and messages held.
What the customer has been told
| Booked | The buyer books the freight |
| Received by the forwarder | The buyer books the freight |
| Departed | Told 7 Aug 2026 23:20 AEST (our email from exports@carterandassoc.com.au) |
| Arrived | Told 1 Sep 2026 16:17 AEST (our email from quenton@carterandassoc.com.au) |
Sold, bought and P&L
Sold and bought, invoiced and billed
The lines
| product | quantity | sell | buy |
|---|---|---|---|
| Beurre Bosc pears, 18 kg carton | 601 | sell AUD 39.00, the unit it is per is not stated ledger invoice |
buy not stated landed or ex farm is not recorded |
The ledger
| document | counterparty | amount | state |
|---|---|---|---|
| bill 46777 |
Prima Fresh Orchards linked by document number match |
AUD 3,840.00 paid AUD 3,840.00, outstanding AUD 0.00 no instalment is recorded against this document |
Paid due 21 Mar 2026 no term printed on it |
| bill INV 7247 / 1038285 |
TEMHEM PTY LTD linked by named on the document |
AUD 7,440.00 paid AUD 0.00, outstanding AUD 7,309.43, 41 days past due instalment 1: 100% AUD 7,440.00 due 29 Aug 2026, 30 days from delivery (delivery taken as departure, 30 Jul 2026), 41 days past due, from 30 days from delivery (James, 24 Sep 2026 23:59) |
Unpaid due 29 Aug 2026, Xero says 22 Aug 2026 no term printed on it |
| bill 48250 / 1038285 |
Prima Fresh Orchards linked by named on the document |
AUD 5,040.00 paid AUD 5,040.00, outstanding AUD 0.00 no instalment is recorded against this document |
Paid due 25 Aug 2026 no term printed on it |
| bill 00241008 / 1038285 |
VISION INTERNATIONAL linked by named on the document |
AUD 3,721.50 paid AUD 3,721.50, outstanding AUD 0.00 no instalment is recorded against this document |
Paid due 31 Jul 2026 no term printed on it |
| bill 00241063 / 1038285 |
VISION INTERNATIONAL linked by named on the document |
AUD 1,100.00 paid AUD 1,100.00, outstanding AUD 0.00 no instalment is recorded against this document |
Paid due 4 Aug 2026 no term printed on it |
| credit note INV 7247 |
TEMHEM PTY LTD linked by named on the document |
AUD 130.57 paid not stated, outstanding AUD 0.00 no instalment is recorded against this document |
Paid due not stated no term printed on it |
| invoice 1038285 |
B L Naidu & Sons Pte Ltd linked by named on the document |
AUD 24,531.00 paid AUD 0.00, outstanding AUD 0.00 instalment 1: 50% AUD 12,265.50 due on documents, which has not happened, from 50% of the invoice value is due on presentation of shipping documents; the balance and trade limits as per the agreement between the companies unless otherwise specified. |
Voided due not stated, Xero says 4 Aug 2026 50% of the invoice value is due on presentation of shipping documents; the balance and trade limits as per the agreement between the companies unless otherwise specified. |
| invoice 1038285R |
B L Naidu & Sons Pte Ltd linked by named on the document |
AUD 23,439.00 paid AUD 0.00, outstanding AUD 23,439.00 instalment 1: 50% AUD 11,719.50 due on documents, which has not happened, from 50% of the invoice value is due on presentation of shipping documents; the balance and trade limits as per the agreement between the companies unless otherwise specified. |
Unpaid due not stated, Xero says 21 Aug 2026 50% of the invoice value is due on presentation of shipping documents; the balance and trade limits as per the agreement between the companies unless otherwise specified. |
Invoiced AUD 23,439.00, of which AUD 23,439.00 is outstanding. Billed to us AUD 21,141.50, of which AUD 7,309.43 is outstanding.
Deposit and release
Release is standard. On the invoice terms AUD 23,439.00 falls due before release; received AUD 0.00; still to come AUD 23,439.00, chased on its own invoice. The documents go to the customer as normal.
Due before release: the instalment due on presentation of the documents and the balance, which the terms give no due event, as the invoice's own terms print them. What falls due on or after arrival is credit, and is not.
No release has been recorded on this desk for this trade.
The receipt and payment rows and the ledger's own settled figure do not agree on this trade. Each, as it stands:
- paid out: 48250 / 1038285 to Prima Fresh Orchards. The ledger says AUD 5,040.00 has been settled, and 2 rows against it come to AUD 10,080.00. Two readings, both shown, neither chosen. Owner: Obsidian Advisory.
Every receipt in, every payment out and every claim is on the timeline below under payments and claims, each with its date, its counterparty and its currency. What is above is the position; what is below is how it got there.
Open invoices for B L Naidu & Sons, each with its state
Changes in Xero
Each change is described in plain words. Nothing is made in Xero until James or Quenton presses its button, and each one made is recorded as a draft note for Obsidian.
Raise a draft sales invoice from our commercial invoice
Replace a supplier bill's lines from the reissued supplier invoice
What this trade made
Supplier bills against our purchase orders
- Prima Fresh Orchards bill 48250 / 1038285, AUD 5,040.00: Differs, not material
Differs from the purchase order (the PO governs): quantity on Beurre Bosc Pears Premium True Comp 120-165 count : billed 168, ordered 601, AUD 12,990.00 under; total: billed AUD 5,040.00, ordered AUD 18,030.00, AUD 12,990.00 under. Not material, noted only. - Temhem Pty Ltd bill INV 7247 / 1038285, AUD 7,440.00: Differs, not material
Differs from the purchase order (the PO governs): quantity on Beurre Bosc Pears Premium True Comp 120-165 count : billed 310, ordered 601, AUD 6,984.00 under; total: billed AUD 7,440.00, ordered AUD 14,424.00, AUD 6,984.00 under. Not material, noted only.
Vision International's bills against the rate card
Nothing is billed above the card. Billed on charges the card carries no rate for: AUD 1,000.00, not compared.
- Bill 00241008 / 1038285: not compared. no card in force on Thu 30 Jul prices this sea shipment: the card in force on Thu 30 Jul (issued Wed 22 Jul) carries no SEA row for SYD to LTK. LTK is on the card by sea from BNE. It is not on the card from SYD.
- Bill 00241063 / 1038285: nothing over the card.
Origin handling, buyer books the freight is billed AUD 1,000.00 (line 1 "Terminal Origins") and the card in force carries no rate for it, so it is recorded and not compared.
| Trade P&L | total |
|---|---|
| Revenue | AUD 23,439.00 |
| Cost of goods so far | AUD 6,009.43 |
| Customer's claim | AUD 130.57 |
| Gross profit | Incomplete: origin costs not priced |
| Gross margin (% of revenue) | Incomplete: origin costs not priced |
| Markup (% on cost) | Incomplete: origin costs not priced |
After the trade: quoted against billed
Not compared. The desk holds no quote stack for this trade (it was quoted before the desk priced quotes, or the stack was never written), so there is no quoted cost to set against the bills. The quote is a document in the trade folder (1 held, 0 read into figures) and a quote of record is filed on Drive; its prices are not in the record as cost lines. The bill checker could not price it on the card: no card in force on Thu 30 Jul prices this sea shipment: the card in force on Thu 30 Jul (issued Wed 22 Jul) carries no SEA row for SYD to LTK. LTK is on the card by sea from BNE. It is not on the card from SYD.
This trade is open, with its bills in. Reviewed 9 Oct 2026.
What it cost
From the Vision bills linked to the trade in the ledger.
| Billed | Lines | |
|---|---|---|
| Other charges | AUD 1,450.00 | Agency (Vision bill 00241008); Exdoc (Vision bill 00241008); International Courier (Vision bill 00241008); Temperature Recorder (Vision bill 00241008); Electronic Processing Fee (Vision bill 00241008); Terminal Origins (Vision bill 00241063) |
| Other charges | AUD 165.00 | Export Inspection Fee (Vision bill 00241008) |
| Other charges | AUD 2,900.00 | Locals (Loading & Cartage) (Vision bill 00241008) |
Documents
The documents
The three a trade must be able to show
| document | is it in the folder |
|---|---|
| purchase order | 51 files in the folder are named as one |
| commercial invoice | 20 files in the folder are named as one |
| packing list | 10 files in the folder are named as one |
Every document on this trade, each time it was issued, what it prints and who holds it, is on the timeline below under documents. This section answers only whether the trade can show its papers, which is a different question from when each one was made.
487 files sit in this trade's folder, of which 115 files are typed as a document and 104 files could not be typed from what they print.
Dates
Its calendar
A cut-off is not on this record: there is no column for one on the shipment or the trade, so none can appear here however many are in the forwarder's mail.
What is waiting
What is waiting, and on whom
10 things are missing, behind 25 open items: the same missing fact is filed once for each document it stops, so the rows below are the facts and the counts are the consequences. An age is how long the ITEM has been on the record, not how long the thing it describes has been true.
| what is missing | what it stops | who settles it |
|---|---|---|
| Not held | The assistant did not answer a question on this trade: could not answer | James McNamara open 15 days by 24 Sep 2026 |
| Not held | TEMHEM PTY LTD has not confirmed supply of Beurre Bosc Pears Premium True Comp 120-165 count - 18kg net ctn - TAKUTAI CHIEF 2617N, BL AU04211600. Replaces voided invoice 1038285 of 22 Jul (conflated document)., and a purchase order has gone. | James McNamara open 12 days no by-when set |
| An open question | Prima Fresh Orchards's bill 48250 / the trade is AUD 5,040.00, against AUD 18,030.00 on the purchase order. Which figure is right? (1038285) | James McNamara open 11 days no by-when set |
| Two sources disagree | costed against billed: International Freight | James McNamara open 12 days no by-when set |
| duplicate payment check | check the bank statement / Prima Fresh Orchards account for an unapplied AUD 5,040.00 credit around 17-18 Sep 2026 and recover it if a duplicate EFT went out | Obsidian Advisory open 15 days no by-when set |
| To be done | Raise/locate Vig Orchards' bill for 112 cartons (~AUD 3,360 at AUD 30.00/ctn), and correct the contact-name mismatch (david@vigorchards.com.au filed as ARDMONA PACKHOUSE PTY LTD) (1038285) | Obsidian Advisory open 15 days no by-when set |
| Not held | Instalment 1 has no due date: it falls due on the grower delivering to the forwarder or cold store the order names, which has not happened yet. | James McNamara open 14 days no by-when set |
| Not held | Check GST keying on Vision International bill 00241063 / the trade (1038285) | James McNamara open 4 days no by-when set |
| Not held | The statement of Wed 9 Sep went to Prima Fresh Orchards, not the trade's own customer or grower (1038285) | james open 5 hours no by-when set |
| naidu | B L Naidu: accept, contest or settle their claim of AUD 21,203.22 on 361 cartons (BL AU04211600); and do we recharge them the AUD 4,546.50 origin terminal fees we paid Vision on their freight-collect bill? (1038285, 1038246) | James McNamara open 15 days no by-when set |
Freight
The freight
| mode and carrier | document | dates | weights |
|---|---|---|---|
| sea carrier not recorded, TAKUTAI CHIEF 2617N |
BL AU04211600 | departed 30 Jul 2026 arrived 15 Aug 2026 stated by Vision International |
11,406 kg gross chargeable weight not recorded |
Freight cost from the forwarder's bills in our copy of Xero: Vision International bill 00241008, AUD 3,721.50; Vision International bill 00241063, AUD 1,100.00.
The dates, carrier, vessel and weights above are as recorded on the shipment; where one is missing, it prints as a gap and the forwarder's own document settles it.
Market
Market
This consignment has landed; the market can no longer change how it arrives.
Commodity outlook. Feeds last read 9 Oct, 09:52 am.
Who is on it
The parties
| role | who | where that came from |
|---|---|---|
| Customer | B L NAIDU & SONS LTD | the counterparty record |
| Billed us | Prima Fresh Orchards | a bill in the ledger |
| Billed us | TEMHEM PTY LTD | a bill in the ledger |
| Billed us | Prima Fresh Orchards | a bill in the ledger |
| Billed us | VISION INTERNATIONAL | a bill in the ledger |
| Billed us | VISION INTERNATIONAL | a bill in the ledger |
| Grower | TEMHEM PTY LTD, Prima Fresh Orchards, Vigliaturo Orchards | the purchase orders on this trade |
Addresses and their state
| counterparty | address | state |
|---|---|---|
| TEMHEM PTY LTD | accounts@temhem.com.au | proved |
| VISION INTERNATIONAL | Adam Downing adam.downing@vision.com.au | proved |
| Prima Fresh Orchards | Prima Admin admin@primafreshfruit.com.au | proved |
| VISION INTERNATIONAL | angela.thompson@vision.com.au | proved |
| B L NAIDU & SONS LTD | Bala Naidu balakrishna@bln.com.fj | proved |
| VISION INTERNATIONAL | VIF Accounts bneaccounts@vision.com.au | proved |
| VISION INTERNATIONAL | VIF Export bneexport@vision.com.au | proved |
| Prima Fresh Orchards | Prima Despatch despatch@primafreshfruit.com.au | proved |
| TEMHEM PTY LTD | fruit@temhem.com.au | proved |
| VISION INTERNATIONAL | Gauresh Patel gauresh@vision.com.au | proved |
| Prima Fresh Orchards | Gerard Alampi gerard@primafreshfruit.com.au | proved |
| VISION INTERNATIONAL | Hugh Philip hugh.philip@vision.com.au | proved |
| Prima Fresh Orchards | info@primafreshfruit.com.au | proved |
| Prima Fresh Orchards | Jackson Bennett jackson@primafreshfruit.com.au | proved |
| Prima Fresh Orchards | Kat Heimbach kat@primafreshfruit.com.au | proved |
| VISION INTERNATIONAL | Kaumil Patel kaumil.patel@vision.com.au | proved |
| VISION INTERNATIONAL | leanne.james@vision.com.au | proved |
| VISION INTERNATIONAL | Leigh Gadsby leigh@vision.com.au | proved |
| VISION INTERNATIONAL | Liam Fraser liam.fraser@vision.com.au | proved |
| VISION INTERNATIONAL | Mandy Collins mandy.collins@vision.com.au | proved |
| VISION INTERNATIONAL | Michael Thirgood mic@vision.com.au | proved |
| B L NAIDU & SONS LTD | Nadan Reddy nadan.reddy@bln.com.fj | proved |
| VISION INTERNATIONAL | nathan.graham@vision.com.au | proved |
| VISION INTERNATIONAL | Romer Tortoza romer.tortoza@vision.com.au | proved |
| VISION INTERNATIONAL | Sean McGrory sean.mcgrory@vision.com.au | proved |
| Prima Fresh Orchards | Shane Chen shane@primafreshfruit.com.au | proved |
| TEMHEM PTY LTD | Shannan Mehmet shannan@temhem.com.au | proved |
| VISION INTERNATIONAL | Tennille Green tennille.green@vision.com.au | proved |
| TEMHEM PTY LTD | +61358299385 | unproved |
| VISION INTERNATIONAL | +61416229659 | unproved |
| Prima Fresh Orchards | Kat Heimbach +61419173867 | unproved |
| B L NAIDU & SONS LTD | Nadan Reddy +6797073178 | unproved |
| TEMHEM PTY LTD | accounts@temhem.com.au, fruit@temhem.com.au | unproved |
| VISION INTERNATIONAL | angela.thompson@vision.com.au, liam.fraser@vision.com.au, sean.mcgrory@vision.com.au, bneexport@vision.com.au | unproved |
| B L NAIDU & SONS LTD | Bala Krishna balakrishna@connect.com.fj | unproved |
| VISION INTERNATIONAL | bneexport@vision.com.au, liam.fraser@vision.com.au | unproved |
| TEMHEM PTY LTD | fruit@temhem.com.au, accounts@temhem.com.au, shannan@temhem.com.au | unproved |
| TEMHEM PTY LTD | fruit@temhem.com.au, shannan@temhem.com.au | unproved |
| VISION INTERNATIONAL | Greg Firth greg.firth@vision.com.au | unproved |
| Prima Fresh Orchards | jackson@primafreshfruit.com.au, info@primafreshfruit.com.au | unproved |
| VISION INTERNATIONAL | liam.fraser@vision.com.au, bneexport@vision.com.au | unproved |
| B L NAIDU & SONS LTD | manager.lautokadc@bln.com.fj | unproved |
| TEMHEM PTY LTD | Carter & Associates messaging-service@post.xero.com | unproved |
| B L NAIDU & SONS LTD | nadan.reddy@bln.com.fj, balakrishna@connect.com.fj | unproved |
| B L NAIDU & SONS LTD | nadan.reddy@bln.com.fj, nadan@blnaidu.com.fj, balakrishna@connect.com.fj | unproved |
| B L NAIDU & SONS LTD | Nadan nadan@blnaidu.com.fj | unproved |
| VISION INTERNATIONAL | Pricing pricing@vision.com.au | unproved |
Writing to us on this trade: Nadan Reddy nadan.reddy@bln.com.fj; VIF Export bneexport@vision.com.au; Liam Fraser liam.fraser@vision.com.au; Carter & Associates messaging-service@post.xero.com; Prima Admin admin@primafreshfruit.com.au; Jackson Bennett jackson@primafreshfruit.com.au; Carter & Associates Finance carterandassoc@obsidianadvisory.com.au; Chris Thorburn cp thorburn@bigpond.com; Mail Delivery Subsystem mailer-daemon@googlemail.com; Di Steven messaging-service@post.xero.com; Prima Despatch despatch@primafreshfruit.com.au; Kat Heimbach kat@primafreshfruit.com.au.
All eleven steps
The eleven stages
A stage is not a column anybody writes. It is a projection over the evidence, rebuilt from it every time, so nothing here was asserted by a code path that happened to run. Where a trade sits is the highest of the first seven; what it owes is the last four, and a trade can be invoiced and on the water at once. This trade is at INVOICED.
| stage | state, and what the evidence says | evidence |
|---|---|---|
| QUOTE needs our word |
not reached no priced offer is carried on this trade yet. The 710 quotes priced since 1 May 2026 are deliberately not seeded: 313 of those quotes carry no freight figure at all and the fan-out multiplies a foreign price by the exchange rate twice, so loading them would put figures on the record that nobody can acquit. That decision is recorded here rather than left silent. |
no evidence |
| ORDER needs our word |
not reached not evidenced, and the trade is past it. This is a hole. |
no evidence |
| TRADE OPENED needs our word |
reached dated not stated, on a document, said by Carter & Associates on email |
138 pieces of evidence. Each move is a line on the timeline below. |
| BOOKED needs counterparty word |
reached dated not stated, on a document |
1 piece of evidence. Each move is a line on the timeline below. |
| DEPARTED needs document |
reached dated 30 Jul 2026, on a document |
21 pieces of evidence. Each move is a line on the timeline below. |
| ARRIVED needs counterparty word |
reached dated 15 Aug 2026, on a document |
2 pieces of evidence. Each move is a line on the timeline below. |
| DELIVERED needs our word |
not reached the proving document is not defined. James to state it. Until he states it, the only route is a trader recording delivery against one of four labelled proofs, and which one was used is stored. |
no evidence |
| INVOICED needs document |
reached dated 7 Aug 2026, on a document |
21 pieces of evidence. Each move is a line on the timeline below. |
| PAID IN needs document |
not reached nothing on this trade evidences it yet. |
no evidence |
| PAID OUT needs document |
part dated not stated, with no grade recorded. Part settled: what was invoiced and what has been received both print below. |
no evidence |
| RECONCILED needs document |
not reached the cost stack has not been built yet, so there is nothing to strike a result against |
no evidence |
This table answers which of the eleven are evidenced and which are not. WHEN each one moved, and on what, is on the timeline below under changes. A date there is the date the EVIDENCE carries, which is not always the date the thing happened: a container that arrived on Monday and was reported on Thursday is dated Thursday.
What disagrees with the old record
Nothing the old record says about this trade disagrees with the evidence this record holds.
Messages
What has happened, in one order
Everything the record holds on this trade — what was said, what was produced, what moved, what was paid, what was pressed and what was asked — on one line each, newest first, in Sydney time. It is one list and not seven, because a trader asking what happened on Tuesday should not have to read seven.
what was saidWhatsApp the desk supervisor · out
(no subject)
18 new drafts need your yes: B L Naidu & Sons settlement (AUD 39,500, with or without the AUD 2,200) and credit notes (1038246, 1038285), ATO payment plan in arrears, buy price on Eastern Green PO 1038332, and 13 more. In all on Approve: 34 decisions, 33 drafts to approve, 56 outreach drafts. https://desk-4jqvijfjva-ts.a.run.app/approve
what was saidWhatsApp the desk supervisor · out
(no subject)
18 new drafts need your yes: B L Naidu & Sons settlement (AUD 39,500, with or without the AUD 2,200) and credit notes (1038246, 1038285), ATO payment plan in arrears, buy price on Eastern Green PO 1038332, and 13 more. In all on Approve: 34 decisions, 33 drafts to approve, 56 outreach drafts. https://desk-4jqvijfjva-ts.a.run.app/approve
what was said Carter & Associates · out · email · 2 of our mailboxes hold it
Remittance advice: AUD 5,040.00 paid 18 September 2026
Hello, Our remittance advice for the AUD 5,040.00 paid to Prima Fresh Orchards on 18 September 2026 is attached. It paid: • invoice 48250 (our trade 1038285): AUD 5,040.00 Total: AUD 5,040.00 CARTER & ASSOCIATES Excellence in Fresh Produce
1 attachment on this message and the record holds it not at all.
what was said Nadan Reddy · in · email · 2 of our mailboxes hold it
RE: [External - Sender]Re: [External - Sender]Statement from Carter & Associates for B L Naidu & Sons Pte Ltd
Dear Mr James, Kindly issue credit notes for us to settle the account. Nadan Reddy Manager Imports
4 attachments on this message and the record holds none of them not at all.
a press James McNamara
strike the reconciliation
- raised our record against theirs: COMMERCIAL INVOICE held by VISION INTERNATIONAL → our record against theirs: COMMERCIAL INVOICE held by B L NAIDU & SONS LTD, raised our record against theirs: COMMERCIAL INVOICE held by B L NAIDU & SONS LTD → our record against theirs: COMMERCIAL INVOICE held by Triumph Accounting Pty Ltd T/A Obsidian Advisory, raised our record against theirs: COMMERCIAL INVOICE held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: COMMERCIAL INVOICE held by VISION INTERNATIONAL
- raised our record against theirs: PACKING LIST held by VISION INTERNATIONAL → our record against theirs: PACKING LIST held by B L NAIDU & SONS LTD, raised our record against theirs: PACKING LIST held by B L NAIDU & SONS LTD → our record against theirs: PACKING LIST held by Triumph Accounting Pty Ltd T/A Obsidian Advisory, raised our record against theirs: PACKING LIST held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: PACKING LIST held by VISION INTERNATIONAL
- raised our record against theirs: PURCHASE ORDER held by VISION INTERNATIONAL → our record against theirs: PURCHASE ORDER held by Triumph Accounting Pty Ltd T/A Obsidian Advisory, raised our record against theirs: PURCHASE ORDER held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: PURCHASE ORDER held by Prima Fresh Orchards, raised our record against theirs: PURCHASE ORDER held by Prima Fresh Orchards → our record against theirs: PURCHASE ORDER held by TEMHEM PTY LTD, raised our record against theirs: PURCHASE ORDER held by TEMHEM PTY LTD → our record against theirs: PURCHASE ORDER held by Vigliaturo Orchards, raised our record against theirs: PURCHASE ORDER held by Vigliaturo Orchards → our record against theirs: PURCHASE ORDER held by VISION INTERNATIONAL
- raised our record against theirs: TRANSPORT DOCUMENT held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: TRANSPORT DOCUMENT held by B L NAIDU & SONS LTD, raised our record against theirs: TRANSPORT DOCUMENT held by B L NAIDU & SONS LTD → our record against theirs: TRANSPORT DOCUMENT held by Triumph Accounting Pty Ltd T/A Obsidian Advisory
and 788 other columns the press wrote, which are the record's own keys and times rather than anything about the trade.
a question James McNamara · email
Prima Fresh Orchards's bill 46777 is AUD 3,840.00, against AUD 18,030.00 on the purchase order. Which figure is right? (1038285)
We pay the order, not the delivery docket (canon). Bill issued Mon 23 Feb. Purchase order po_4b30be88-da1c-4f28-94fe-f2c308353811, version 1, AUD 30.00 per carton.
Still open. Nothing has come back on this.
a press James McNamara
strike the reconciliation
- raised our record against theirs: COMMERCIAL INVOICE held by VISION INTERNATIONAL → our record against theirs: COMMERCIAL INVOICE held by B L NAIDU & SONS LTD, raised our record against theirs: COMMERCIAL INVOICE held by B L NAIDU & SONS LTD → our record against theirs: COMMERCIAL INVOICE held by Triumph Accounting Pty Ltd T/A Obsidian Advisory, raised our record against theirs: COMMERCIAL INVOICE held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: COMMERCIAL INVOICE held by VISION INTERNATIONAL
- raised our record against theirs: PACKING LIST held by VISION INTERNATIONAL → our record against theirs: PACKING LIST held by B L NAIDU & SONS LTD, raised our record against theirs: PACKING LIST held by B L NAIDU & SONS LTD → our record against theirs: PACKING LIST held by Triumph Accounting Pty Ltd T/A Obsidian Advisory, raised our record against theirs: PACKING LIST held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: PACKING LIST held by VISION INTERNATIONAL
- raised our record against theirs: PURCHASE ORDER held by VISION INTERNATIONAL → our record against theirs: PURCHASE ORDER held by Triumph Accounting Pty Ltd T/A Obsidian Advisory, raised our record against theirs: PURCHASE ORDER held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: PURCHASE ORDER held by Prima Fresh Orchards, raised our record against theirs: PURCHASE ORDER held by Prima Fresh Orchards → our record against theirs: PURCHASE ORDER held by TEMHEM PTY LTD, raised our record against theirs: PURCHASE ORDER held by TEMHEM PTY LTD → our record against theirs: PURCHASE ORDER held by Vigliaturo Orchards, raised our record against theirs: PURCHASE ORDER held by Vigliaturo Orchards → our record against theirs: PURCHASE ORDER held by VISION INTERNATIONAL
- raised our record against theirs: TRANSPORT DOCUMENT held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: TRANSPORT DOCUMENT held by B L NAIDU & SONS LTD, raised our record against theirs: TRANSPORT DOCUMENT held by B L NAIDU & SONS LTD → our record against theirs: TRANSPORT DOCUMENT held by Triumph Accounting Pty Ltd T/A Obsidian Advisory
and 783 other columns the press wrote, which are the record's own keys and times rather than anything about the trade.
a press James McNamara
strike the reconciliation
- raised our record against theirs: COMMERCIAL INVOICE held by VISION INTERNATIONAL → our record against theirs: COMMERCIAL INVOICE held by B L NAIDU & SONS LTD, raised our record against theirs: COMMERCIAL INVOICE held by B L NAIDU & SONS LTD → our record against theirs: COMMERCIAL INVOICE held by Triumph Accounting Pty Ltd T/A Obsidian Advisory, raised our record against theirs: COMMERCIAL INVOICE held by Triumph Accounting Pty Ltd T/A Obsidian Advisory → our record against theirs: COMMERCIAL INVOICE held by VISION INTERNATIONAL
