Buyer, AE
On the record from the sources this desk reads (the CRM, Xero, the mailboxes). Nobody added them by hand here.
Where the account stands: what they owe us
AUD 101,381. Al Bakrawe General Trading LLC owes AUD 101,381 after AUD 97,609.50 of cash and credit Xero has not yet allocated; Obsidian confirmed receipt of their payment on 8 Oct, yet Xero still holds four invoices open.
Why it is not paid: The reason for non-payment is not stated in the record. Irfan Haider wrote on 1 Oct that payment was "ready to be transferred", sent a remittance copy on 7 Oct, and on 8 Oct answered "This is well noted." The cash is not yet allocated in Xero, so the open invoices cannot be cleared until the remittance is matched.
| Currency | Invoiced | Cash paid, not yet allocated | Owed after that cash | Of it disputed | Not disputed |
|---|---|---|---|---|---|
| AUD | AUD 198,990.50 | AUD 97,609.50 | AUD 101,381.00 | AUD 101,381.00 |
| Invoice | Due | Unpaid | Held for |
|---|---|---|---|
| Invoice 1037889 | 30 Dec 2025 283 days late | AUD 22,464.00 | |
| Invoice 1038045 | 30 Mar 193 days late | AUD 292.50 | |
| Invoice 1038095A+B | 30 Apr 162 days late | AUD 162,864.00 | |
| Invoice 1038158 | 20 Jun 111 days late | AUD 13,370.00 |
Sources that disagree
- Our own bank and Xero allocation settle this: either the payment is in the bank and unmatched, or the confirmation was premature.
8 Oct, Gmail, quenton@: Obsidian confirmed to Irfan Haider that the payment has been received.
9 Oct, Xero: Xero still holds four invoices open and shows AUD 101,381 owed after unallocated cash. - The credit note exists but is not allocated; the desk's allocation settles it, and 1038045 is not paid in the ledger.
24 Sep, Gmail, quenton@: Carter & Associates Finance told the customer that a credit note of AUD 1,155 relates to 1038045.
9 Oct, Xero: Xero holds 1038045 open at AUD 292.50 with credit note CN-1038333 for AUD 1,155 still unallocated.
| Date | What the record says | Source |
|---|---|---|
| 19 Jun | Overpayment of AUD 96,454.50 sits unallocated in Xero, linked to no trade; the receipt was AUD 200,000 and part of it was applied to other invoices. | Xero |
| 16 Sep | Credit notes sent to Mohamad Knakri: AUD 2,880 on 1037889, AUD 1,750 on 1038158, AUD 11,689 on 1038095A+B. | Gmail, james@ |
| 23 Sep | Bilal Khalid wrote that he and Quenton agreed to split the difference on 1038045: Al Bakrawe's own figure AUD 31,402.50 against our AUD 33,712.50. | Gmail, quenton@ |
| 28 Sep | Irfan Haider put the balance at AUD 101,851.00 against our AUD 101,381.00; the AUD 470 gap is the credit note CN-1038296 on invoice 1038144. | Gmail, quenton@ |
| 1 Oct | Irfan Haider: payment is ready to be transferred and the remittance copy will follow once the funds have moved. | Gmail, quenton@ |
| 7 Oct | Irfan Haider sent a remittance copy with payment details. | Gmail, quenton@ |
| 8 Oct | Obsidian confirmed payment received; Irfan Haider replied "This is well noted." | Gmail, quenton@ |
| 9 Oct | Open: 1037889 AUD 22,464 (due 30 Dec 2025), 1038045 AUD 292.50 (due 30 Mar), 1038095A+B AUD 162,864 (due 30 Apr), 1038158 AUD 13,370 (due 20 Jun). | Xero |
Not known: The amount and date of the payment Irfan Haider remitted on 7 Oct, and whether it is in the bank. Whether the remittance names the same invoices Xero holds open. Whether Atradius cover applies to this customer.
Risk: Atradius cover is not on the record for this customer; an internal 6 Aug escalation named the 90-day lodgement window on 1038095A+B. All four invoices are overdue, but the customer is responding and has sent a remittance copy.
Also: Propose Xero allocation of overpayment and credit note, desk, Fri 9 Oct
Next: Match the 7 Oct remittance to the bank, desk, Fri 9 Oct
Read on 9 Oct from the invoices, payments, documents and messages held.
Open invoices for Al Bakrawe General Trading, each with its state
Billed per invoice: each invoice is paid and chased on its own; a prepaid customer pays a proforma for each order; no statement of account is sent; a dispute holds only its own invoice. (James McNamara, 22 and 29 Sep 2026; CANON/PER_INVOICE_BILLING.md)
How we reach them
| how | where | who | proved | from |
|---|---|---|---|---|
| ahamdan@albakrawe.ae | AHMAD HAMDAN | unproved | CRM backfill 7 Oct 2026: name "AHMAD HAMDAN" from old CRM person 359 (email signature extract); address from old CRM person 359 (email signature extract) | |
| aziz@albakrawe.ae | Abdul Aziz Operations/Logistics | unproved | CRM backfill 7 Oct 2026: name "Abdul Aziz" from old CRM person 527 (manual); role category Operations/Logistics from old CRM role OPS_SUPPORT; address from old CRM person 527 (manual) | |
| bahraa@albakrawe.ae | Bahraa Albakri | unproved | CRM backfill 7 Oct 2026: name "Bahraa Albakri" from old CRM person 76 (email signature extract); address from old CRM person 76 (email signature extract) | |
| bashar@albakrawe.ae | Bashar Al shata | unproved | CRM backfill 7 Oct 2026: name "Bashar Al shata" from old CRM person 73 (email signature extract); address from old CRM person 73 (email signature extract) | |
| basharbakri@albakrawe.ae | BASHAR BAKRI | unproved | CRM backfill 7 Oct 2026: name "BASHAR BAKRI" from old CRM person 77 (email signature extract); address from old CRM person 77 (email signature extract) | |
| bkhalid@albakrawe.ae | Bilal Khalid Sales/Buying | unproved | , direction=INBOUND, mailbox=james@carterandassoc.com.au, Thu 6 Aug, 00:10 |, direction=INBOUND, mailbox=quenton@carterandassoc.com.au, Thu 6 Aug, 00:10 |, direction=OUTBOUND, mailbox=exports@carterandassoc.com.au, Sat 15 Aug, 19:50 | CRM backfill 7 Oct 2026: name "Bilal Khalid" from the name on their own emails to us; role category Sales/Buying from old CRM role PURCHASING | |
| bkrawi@albakrawe.ae | unproved | , direction=OUTBOUND, mailbox=exports@carterandassoc.com.au, Sat 15 Aug, 19:50 | ||
| dima@albakrawe.ae | Dima Awad | unproved | CRM backfill 7 Oct 2026: name "Dima Awad" from old CRM person 71 (email signature extract); address from old CRM person 71 (email signature extract) | |
| emad@albakrawe.ae | Emad Bakri | unproved | CRM backfill 7 Oct 2026: name "Emad Bakri" from old CRM person 74 (email signature extract); address from old CRM person 74 (email signature extract) | |
| ihaider@albakrawe.ae | Irfan Haider Accounts/Payments | unproved | , direction=INBOUND, mailbox=quenton@carterandassoc.com.au, Wed 5 Aug, 23:39 |, direction=INBOUND, mailbox=james@carterandassoc.com.au, Wed 5 Aug, 23:39 |, direction=INBOUND, mailbox=james@carterandassoc.com.au, Thu 6 Aug, 23:52 | CRM backfill 7 Oct 2026: name "Irfan Haider" from the name on their own emails to us; role category Accounts/Payments from old CRM role AP | |
| m.bakri@albakrawe.ae | Mohammed Bakri | unproved | , direction=OUTBOUND, mailbox=exports@carterandassoc.com.au, Thu 27 Aug, 00:30 |, direction=OUTBOUND, mailbox=exports@carterandassoc.com.au, Tue 1 Sep, 14:42 | CRM backfill 7 Oct 2026: name "Mohammed Bakri" from old CRM person 70 (email signature extract) | |
| mahmoud.allaham@albakrawe.ae | Mahmoud Al Laham Management/Owner | unproved | , direction=OUTBOUND, mailbox=unattributed, Sat 15 Aug, 23:57 |, direction=OUTBOUND, mailbox=exports@carterandassoc.com.au, Wed 19 Aug, 09:17 |, direction=OUTBOUND, mailbox=exports@carterandassoc.com.au, Thu 27 Aug, 00:30 | CRM backfill 7 Oct 2026: name "Mahmoud Al Laham" from the name on their own emails to us; role category Management/Owner from old CRM role PRINCIPAL | |
| mahmoud.allaham@albakrawe.ae, ihaider@albakrawe.ae | unproved | (to), Sat 15 Aug, 13:57 | ||
| mknakri@albakrawe.ae | Mohamad Knakri Accounts/Payments | unproved | , direction=INBOUND, mailbox=quenton@carterandassoc.com.au, Thu 6 Aug, 01:14 |, direction=INBOUND, mailbox=james@carterandassoc.com.au, Thu 6 Aug, 01:14 |, direction=INBOUND, mailbox=james@carterandassoc.com.au, Tue 11 Aug, 22:56 | CRM backfill 7 Oct 2026: name "Mohamad Knakri" from the name on their own emails to us; role category Accounts/Payments from old CRM role DISPUTE | |
| mmurad@albakrawe.ae | Musab Murad | unproved | CRM backfill 7 Oct 2026: name "Musab Murad" from old CRM person 872 (email signature extract); address from old CRM person 872 (email signature extract) | |
| mroshan@albakrawe.ae | Mohammod Roshan | unproved | CRM backfill 7 Oct 2026: name "Mohammod Roshan" from old CRM person 528 (manual); address from old CRM person 528 (manual) | |
| nader@albakrawe.ae | Nader Makled | unproved | CRM backfill 7 Oct 2026: name "Nader Makled" from old CRM person 75 (email signature extract); address from old CRM person 75 (email signature extract) | |
| Phone | +971558573654 | Sales/Buying | unproved | CRM backfill 7 Oct 2026: number from old CRM person 526 (manual); the same number is held for several people there, so it is not tied to one |
Their onboarding form
A one-time link to the customer form. They fill it in themselves. It takes one submission and lasts fourteen days. Copy the link and send it in your own words. Read every word of the customer form first.