GROWER CONNECT: Strawberries
AUD 33.00 per tray
First quoted 1 Oct 08:22 AEST.
Singapore SIN sent to 3 of 20
| Size | Unit not stated |
|---|---|
| All sizes | AUD 46.00 per trayQ1002, 384 tray |
| Buyer | Sent | Channel | When (Sydney) | Price | Their reply | Answer |
|---|---|---|---|---|---|---|
| BAN CHOON MARKETING PTE LTD | Not sent | No group; buying email held: nikki@banchoon.com.sg | ||||
| BAN FRESH MARKETING PTE LTD | Not sent | No buying email held; no group | ||||
| BOON KEE SUPPLY SDN BHDMY buyer on a SIN landed quote | Not sent | No group; buying email held: bk2low@yahoo.com | ||||
| CENTURY GLOBAL PTE LTD | Not sent | No buying email held; no group | ||||
| DFRESH SDN BHDMY buyer on a SIN landed quote | Not sent | No buying email held; no group | ||||
| FRESHMART SINGAPORE PTE LTD | Not sent | No group; buying email held: peter@fmart.com.sg | ||||
| FRESHPRIDEBroker | Not sent | No group; buying email held: b.choy@fresh-pride.com | ||||
| Greenagri Malaysia SDN BHDMY buyer on a SIN landed quote | Not sent | No buying email held; no group | ||||
| HENG WAN FRUIT ENTERPRISE | Not sent | No buying email held; group held: C&A - SIN - HENG WAN | ||||
| LAO SIN KIAN CHOON | Not sent | No buying email held; group held: C&A - Lao Sin Kian Choon | ||||
| MK FRUITS STORE PLTMY buyer on a SIN landed quote | Not sent | No buying email held; no group | ||||
| PREMIER FRESH MART PTE LTD | Not sent | No group; buying email held: sales@premierfreshmart.com | ||||
| SAM - BANFRESH PTE LTD | Not sent | A buying email and a group are held | ||||
| SATOYU TRADING PTE LTD | Not sent | No group; buying email held: eagleffm@gmail.com | ||||
| SOON HUAT FRUITS SDN. BHD.MY buyer on a SIN landed quote | Not sent | No group; buying email held: soonhuat mal@yahoo.com | ||||
| SPANISH GOURMET SDN BHDMY buyer on a SIN landed quote | Not sent | No group; buying email held: jmmarzal@hotmail.com | ||||
| TOTAL FRESH CONNECTION PTE LTD | Not sent | No group; buying email held: sales3@totalfresh.com.sg | ||||
| SKY FRESH-FRUITS IMPORT & EXP. | Not sent | Do not trade: James and Quenton, 8 Oct 2026 meeting: stop trading - repeated documentation disputes. No further business with Sky Fresh. Collections on what they owe continue.8 Oct 15:22 AEDT | ||||
| EASTERN GREEN MARKETING PTE. LTD. | Sent | Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail Email from exports@, seen in the mail | 1 Oct 09:03 AEST 1 Oct 12:06 AEST 3 Oct 21:09 AEST 4 Oct 16:49 AEDT 5 Oct 05:33 AEDT 5 Oct 21:54 AEDT 10 Oct 15:42 AEDT 11 Oct 07:10 AEDT 11 Oct 19:15 AEDT 12 Oct 19:41 AEDT 13 Oct 12:58 AEDT 13 Oct 13:45 AEDT 13 Oct 19:51 AEDT | PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it PricesNo quote number in it | Hello, Please find AWB 618- 57650585 now attached for this shipment. Best regards, Angela Thompson Export Operations Attention Meat Exporters - Have you registered for NEXDOC? Meat commodity will tran...Email, 13 Oct 13:06 AEDT, 15 replies | Orderedtrade 1038334 |
| Safa MarwahMY buyer on a SIN landed quote | Sent | Email from exports@, seen in the mail | 4 Oct 14:12 AEDT | PricesNo quote number in it | None | No reply |
| ZaynCoBroker | Sent | Email from exports@, seen in the mail | 1 Oct 09:04 AEST | PricesNo quote number in it | Dear Quenton & James, Buyer has requested that this shipment is rescheduled for ETA KUL 18/Oct. If price, quality or maturity targets are unable to be met, please advise in good time. Best Wishes, Ste...Email, 13 Oct 12:32 AEDT, 23 replies | Orderedin their words; no order is on the record |
Malaysia KUL sent to 1 of 7
| Size | Unit not stated |
|---|---|
| All sizes | AUD 48.50 per trayQ1003, 192 tray |
| Buyer | Sent | Channel | When (Sydney) | Price | Their reply | Answer |
|---|---|---|---|---|---|---|
| BOON KEE SUPPLY SDN BHD | Not sent | No group; buying email held: bk2low@yahoo.com | ||||
| DFRESH SDN BHD | Not sent | No buying email held; no group | ||||
| Greenagri Malaysia SDN BHD | Not sent | No buying email held; no group | ||||
| MK FRUITS STORE PLT | Not sent | No buying email held; no group | ||||
| SOON HUAT FRUITS SDN. BHD. | Not sent | No group; buying email held: soonhuat mal@yahoo.com | ||||
| SPANISH GOURMET SDN BHD | Not sent | No group; buying email held: jmmarzal@hotmail.com | ||||
| Safa Marwah | Sent | Email from exports@, seen in the mail | 4 Oct 14:12 AEDT | PricesNo quote number in it | None | No reply |
No market on the record sent to 0 of 5
A buyer here is offered no market's quote until its country is set on Markets.
| Buyer | Sent | Channel | When (Sydney) | Price | Their reply | Answer |
|---|---|---|---|---|---|---|
| Berrymont | Not sent | No market on the record; no buying email held; group held: Q&A (Aust) & Berry Mount | ||||
| FloralCrest Global | Not sent | No market on the record; no buying email held; no group | ||||
| GONGSHI AGRICULTURE GROUP | Not sent | No market on the record; no group; buying email held: gongshiagriculture@outlook.com | ||||
| KOMYUNITI SINGAPORE | Not sent | No market on the record; no buying email held; no group | ||||
| SALMAN TALIB GENERAL TRADING | Not sent | No market on the record; no buying email held; no group | ||||