Singapore 13
Singapore SIN
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| BAN CHOON MARKETING PTE LTD | nikki@banchoon.com.sgOnly address held | None | None | None sent | Nothing | |
| BAN FRESH MARKETING PTE LTD | None held | None | 1038154 Angelino plumsMon 18 May | Q1026Tue 13 Oct | Nothing | |
| CENTURY GLOBAL PTE LTD | None held | None | 1037868 | Q1026Mon 12 Oct | Nothing | |
| EASTERN GREEN MARKETING PTE. LTD. | yongming@easterngreen.com.sgSales/Buying | C&A - SIN - Eastern Green (AUST) | 1038336 StrawberriesFri 9 Oct | Q1026Tue 13 Oct | AUD 145,767.12 | AUD 128,103.1254 days |
| FRESHMART SINGAPORE PTE LTD | peter@fmart.com.sgSales/Buying | None | 1038323 Hass avocadosTue 8 Sep | Q1026Mon 12 Oct | Nothing | |
| FRESHPRIDEBroker | b.choy@fresh-pride.com and 2 moreSales/Buying | None | 1038068 Mon 9 Mar | Q1028Tue 13 Oct | Nothing | |
| HENG WAN FRUIT ENTERPRISE | None held | C&A - SIN - HENG WAN | 1038102 Thu 19 Mar | Q1026Tue 13 Oct | Nothing | |
| LAO SIN KIAN CHOON | None held | C&A - Lao Sin Kian Choon | None | Q1026Tue 13 Oct | Nothing | |
| PREMIER FRESH MART PTE LTD | sales@premierfreshmart.comSales/Buying | None | 1037797 Late Lane Navel orangesFri 12 Sep 2025 | Q1026Mon 12 Oct | AUD 7,222.00 | AUD 7,222.00382 days |
| SAM - BANFRESH PTE LTD | sam91095188@yahoo.com.sgManagement/Owner | C&A - SIN - BANFRESH | None | Q1026Tue 13 Oct | Nothing | |
| SATOYU TRADING PTE LTD | eagleffm@gmail.comSales/Buying | None | 1037922 R2E2 mangoesTue 16 Dec 2025 | None sent | Nothing | |
| TOTAL FRESH CONNECTION PTE LTD | sales3@totalfresh.com.sgSales/Buying | None | 1038326 Hass avocadosSat 12 Sep | None sent | Nothing | |
| ZaynCoBroker | haziq.zaynco@outlook.com and 1 moreSales/Buying | CARTERS & DOC / ZAYNCO | None | Q1026Tue 13 Oct | Nothing |
UAE 9
Dubai DXBDubai World Central DWCJebel Ali JEA
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| AFRIBERRY FOODSTUFF TRADING | afriberrytradingllc@gmail.comOnly address held | None | None | None sent | Nothing | |
| AL BAKRAWE GENERAL TRADING LLC | bkhalid@albakrawe.aeSales/Buying | None | 1038329 Afourer mandarinsWed 14 Oct | Q1027Mon 12 Oct | Nothing | |
| BARAKAT VEGETABLES & FRUITS COL.L.C | a.mohammed@barakatgroup.ae and 1 moreSales/Buying | None | 1038160 WatermelonsThu 21 May | Q1027Mon 12 Oct | Nothing | |
| FRESH FRUIT COMPANY | None held | None | 1037864 | None sent | Nothing | |
| FRUTULIP GENERAL TRADING LLC | kartik@frutulip.comSales/Buying | None | 1038247 WatermelonsTue 23 Jun | Q1027Mon 12 Oct | Nothing | |
| Johan De BruinBroker | globalmarketingjcj@gmail.comSales/Buying | None | None | None sent | Nothing | |
| KHALID AHMAD FUDEH GENERAL TRADING CO. (L.L.C.) | gladess@kafgroup.aeManagement/Owner | None | 1037877 | Q1027Tue 13 Oct | Nothing | |
| KIBSONS INTERNATIONAL LLC | juan.sebastian@kibsons.comSales/Buying | None | 1038082 Wed 11 Mar | Q1030Tue 13 Oct | Nothing | |
| SUNBEAM INTERNATIONAL FOODSTUFF | sunbeam.topfresh@gmail.comManagement/Owner | None | 1038038 Mon 23 Feb | None sent | Nothing |
Hong Kong 7
Hong Kong HKG
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| EASTERN WEALTH TRADING HONG KONG LIMITED | info@easternwealthhk.comGeneral | C&A - HKG - Eastern Wealth | 1038303 Hass avocadosSat 8 Aug | Q1028Tue 13 Oct | AUD 18,260.00 | AUD 18,260.0051 days |
| FRECO INTERNATIONAL COMPANY LIMITED | None held | None | 1038314 Hass avocadosFri 14 Aug | None sent | Nothing | |
| HOP CHEN LIMITED | stanley@hopchen.comSales/Buying | None | None | Q1028Mon 12 Oct | Nothing | |
| INVESTA LTD | None held | None | 1038071 Wed 11 Mar | None sent | Nothing | |
| Premier Fresh (Hong Kong) | None held | None | 1037881 | None sent | Nothing | |
| PRIME ORCHARDS (CHINA) LIMITED | purchasing@primeorchards.comSales/Buying | C&A - HKG - Prime | 1038301 AvocadosFri 7 Aug | None sent | Nothing | |
| TUNG SHING FRESH FRUIT CO., LTD | leo@tshing.com.hkOnly address held | C&A - HKG - TUNG | None | None sent | Nothing |
Malaysia 7
Kuala Lumpur KULPort Klang PKG
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| BOON KEE SUPPLY SDN BHD | bk2low@yahoo.comManagement/Owner | None | 1038331 Hass avocadosSat 19 Sep | Q1029Tue 13 Oct | AUD 14,763.00 | AUD 14,763.0011 days |
| DFRESH SDN BHD | None held | None | 1038052 Wed 25 Feb | None sent | Nothing | |
| Greenagri Malaysia SDN BHD | None held | None | None | None sent | Nothing | |
| MK FRUITS STORE PLT | None held | None | 1038335 StrawberriesThu 1 Oct | None sent | AUD 9,202.00 | AUD 9,202.002 days |
| Safa Marwah | usman.ahmed@safamarwahfruits.myOnly address held | C&A - SAFAMARWAH | None | None sent | Nothing | |
| SOON HUAT FRUITS SDN. BHD. | soonhuat mal@yahoo.comOnly address held | None | 1038050 Tue 24 Feb | None sent | Nothing | |
| SPANISH GOURMET SDN BHD | jmmarzal@hotmail.com and 1 moreManagement/Owner | None | 1038056 Wed 25 Feb | None sent | Nothing |
Australia 6
Brokers 1
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| ENE TRADE PTY LTDBroker | matt.choi@enetrade.com.auManagement/Owner | None | 1038317 Late Lane Navel orangesSun 6 Sep | None sent | Nothing |
Domestic buyers 5
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| FFC TRADING PTY LTD | None held | None | None | None sent | Nothing | |
| Green Endeavour | admin@greenendeavour.com.au and 1 moreGeneral | None | 1037900 Wed 26 Nov 2025 | None sent | Nothing | |
| JHF AUSTRALIA EXPORTS PTY LTD | ernie.m@jhfltd.com.auSales/Buying | None | 1037908 Thu 4 Dec 2025 | None sent | Nothing | |
| JS FRESH FRUIT CO PTY LTD | None held | None | None | None sent | Nothing | |
| Priority Produce | steve@priorityproduce.com.auManagement/Owner | None | 1037928 MangoesTue 16 Dec 2025 | None sent | AUD 18,446.00 | AUD 18,446.00341 days |
Thailand 2
Bangkok BKKLaem Chabang LCH
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| GOURMET & BEVERAGE ONE GROUP (THAILAND) CO., LTD | None held | None | None | None sent | Nothing | |
| PORNVICHAI LIMITED PARTNERSHIP | pik@pornvichai.comOnly address held | None | None | None sent | Nothing |
Fiji 1
Lautoka LTKSuva SUV
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| B L NAIDU & SONS LTD | nadan.reddy@bln.com.fjSales/Buying | None | 1038285 Beurre Bosc pearsThu 30 Jul | None sent | AUD 39,500.00 | AUD 39,500.0053 days |
India 1
Chennai CHNEnnore (Kamarajar) ENNKolkata CCUMundra MNANhava Sheva NSA
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| ANUSAYA FRESH INDIA PRIVATE LIMITED | avinash@anusayafresh.comManagement/Owner | None | 1038293 Murcott mandarinsThu 13 Aug | None sent | USD 47,230.00 | USD 47,230.0050 days |
Kuwait 1
Kuwait KWIShuwaikh (Kuwait) SWK
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| ASEEL REGIONAL GENERAL TRADING & CONTRACTING CO | msamy@gyardplus.comManagement/Owner | None | 1038025 Thu 12 Feb | None sent | Nothing |
Papua New Guinea 1
Lae LAEPort Moresby POM
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| SPIRIT OF W.N.B LIMITED | lyn.chee@spiritofwest.comManagement/Owner | None | None | None sent | Nothing |
No market on the record 4
| Customer | Buying contact | Last trade | Last quote | Owes us | Overdue | |
|---|---|---|---|---|---|---|
| FloralCrest Global | None held | None | 1038030 Fri 13 Feb | None sent | Nothing | |
| GONGSHI AGRICULTURE GROUP | gongshiagriculture@outlook.comOnly address held | None | None | None sent | Nothing | |
| KOMYUNITI SINGAPORE | None held | None | None | None sent | Nothing | |
| SALMAN TALIB GENERAL TRADING | None held | None | None | None sent | Nothing |