Counted from the record on Fri 9 Oct; the Xero copy was read on Fri 9 Oct. Predictions checked so far: 0 (0 hit, 0 missed), 56 waiting for their trade.
Qatar AirwaysToo few to read70 trades
70 trades, Wed 19 Nov 2025 to Tue 23 Jun. Too few to read: 70 trades are held and no measure has enough behind it.
Shipments carried70 shipments on 70 trades; flights seen: UL607, VA015.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Tue 23 Jun | waybill 157-43621141 (1038247) | flight UL607, departed Tue 23 Jun | shipments:trade_56eb5f5db0891af1e700-1 |
| Wed 19 Nov 2025 | waybill 157-48565532 (1037889) | flight VA015, departed Wed 19 Nov 2025, arrived Thu 20 Nov 2025 | shipments:trade_9fc91a29bea4b4e3e59d-2 |
| waybill 157-08563855 (1037932) | departed date not held | shipments:trade_hist_1037932_1 | |
| waybill 157-34926371 (1037934) | departed date not held | shipments:trade_hist_1037934_1 | |
| waybill 157-37653151 (1037985) | departed date not held | shipments:trade_hist_1037985_1 | |
| waybill 157-39427323 (1037936) | departed date not held | shipments:trade_hist_1037936_1 | |
| waybill 157-41276093 (1037825) | departed date not held | shipments:trade_hist_1037825_1 | |
| waybill 157-41276163 (1037826) | departed date not held | shipments:trade_hist_1037826_1 | |
| waybill 157-41276174 (1037830) | departed date not held | shipments:trade_hist_1037830_1 | |
| waybill 157-41276200 (1037897) | departed date not held | shipments:trade_hist_1037897_1 | |
| waybill 157-41276211 (1037823) | departed date not held | shipments:trade_hist_1037823_1 | |
| waybill 157-41276222 (1037832) | departed date not held | shipments:trade_hist_1037832_1 | |
| waybill 157-41276233 (1037831) | departed date not held | shipments:trade_hist_1037831_1 | |
| waybill 157-41276244 (1037839) | departed date not held | shipments:trade_hist_1037839_1 | |
| waybill 157-41276255 (1037841) | departed date not held | shipments:trade_hist_1037841_1 | |
| waybill 157-44169425 (1037921) | departed date not held | shipments:trade_hist_1037921_1 | |
| waybill 157-44169436 (1037850) | departed date not held | shipments:trade_hist_1037850_1 | |
| waybill 157-44169440 (1037864) | departed date not held | shipments:trade_hist_1037864_1 | |
| waybill 157-44169462 (1037863) | departed date not held | shipments:trade_hist_1037863_1 | |
| waybill 157-44169473 (1037877) | departed date not held | shipments:trade_hist_1037877_1 | |
| waybill 157-44169484 (1037871) | departed date not held | shipments:trade_hist_1037871_1 | |
| waybill 157-44169506 (1037872) | departed date not held | shipments:trade_hist_1037872_1 | |
| waybill 157-44169510 (1037878) | departed date not held | shipments:trade_hist_1037878_1 | |
| waybill 157-44169543 (1037890) | departed date not held | shipments:trade_hist_1037890_1 | |
| waybill 157-44169576 (1037891) | departed date not held | shipments:trade_hist_1037891_1 | |
| waybill 157-44169613 (1037920) | departed date not held | shipments:trade_hist_1037920_1 | |
| waybill 157-44169716 (1037958) | departed date not held | shipments:trade_hist_1037958_1 | |
| waybill 157-44169720 (1037952) | departed date not held | shipments:trade_hist_1037952_1 | |
| waybill 157-44169775 (1037953) | departed date not held | shipments:trade_hist_1037953_1 | |
| waybill 157-44170442 (1037938) | departed date not held | shipments:trade_hist_1037938_1 | |
| waybill 157-44176090 (1037843) | departed date not held | shipments:trade_hist_1037843_1 | |
| waybill 157-44176101 (1037857) | departed date not held | shipments:trade_hist_1037857_1 | |
| waybill 157-44176123 (1037866) | departed date not held | shipments:trade_hist_1037866_1 | |
| waybill 157-44176134 (1037876) | departed date not held | shipments:trade_hist_1037876_1 | |
| waybill 157-44176145 (1037884) | departed date not held | shipments:trade_hist_1037884_1 | |
| waybill 157-44176171 (1037896) | departed date not held | shipments:trade_hist_1037896_1 | |
| waybill 157-44176182 (1037899) | departed date not held | shipments:trade_hist_1037899_1 | |
| waybill 157-44176193 (1037912) | departed date not held | shipments:trade_hist_1037912_1 | |
| waybill 157-44176204 (1037914) | departed date not held | shipments:trade_hist_1037914_1 | |
| waybill 157-44176215 (1037965) | departed date not held | shipments:trade_hist_1037965_1 | |
| waybill 157-44176230 (1037963) | departed date not held | shipments:trade_hist_1037963_1 | |
| waybill 157-44176263 (1037835) | departed date not held | shipments:trade_hist_1037835_1 | |
| waybill 157-44176274 (1037892) | departed date not held | shipments:trade_hist_1037892_1 | |
| waybill 157-44176333 (1037842) | departed date not held | shipments:trade_hist_1037842_1 | |
| waybill 157-44176451 (1037931) | departed date not held | shipments:trade_hist_1037931_1 | |
| waybill 157-44176462 (1037862) | departed date not held | shipments:trade_hist_1037862_1 | |
| waybill 157-44176521 (1037875) | departed date not held | shipments:trade_hist_1037875_1 | |
| waybill 157-48565510 (1037885) | departed date not held | shipments:trade_hist_1037885_1 | |
| waybill 157-48565521 (1037888) | departed date not held | shipments:trade_hist_1037888_1 | |
| waybill 157-48565812 (1037983) | departed date not held | shipments:trade_hist_1037983_1 | |
| waybill 157-48565823 (1037984) | departed date not held | shipments:trade_hist_1037984_1 | |
| waybill 157-48565834 (1037979) | departed date not held | shipments:trade_hist_1037979_1 | |
| waybill 157-48565845 (1037993) | departed date not held | shipments:trade_hist_1037993_1 | |
| waybill 157-48565871 (1038004) | departed date not held | shipments:trade_hist_1038004_1 | |
| waybill 157-48565882 (1038002) | departed date not held | shipments:trade_hist_1038002_1 | |
| waybill 157-48565941 (1038019) | departed date not held | shipments:trade_hist_1038019_1 | |
| waybill 157-48566000 (1038012) | departed date not held | shipments:trade_hist_1038012_1 | |
| waybill 157-48566044 (1038009) | departed date not held | shipments:trade_hist_1038009_1 | |
| waybill 157-48566070 (1038014) | departed date not held | shipments:trade_hist_1038014_1 | |
| waybill 157-48566136 (1038108) | departed date not held | shipments:trade_hist_1038108_1 |
The newest 60 of 70 entries are shown.
Counted from: shipments (the air waybill prefix names the airline). Entries run Wed 19 Nov 2025 to Tue 23 Jun.
Customer claims that name a carriage problemGood2 of 43 airline trades with a customer invoice held carry a customer claim whose cause names a carriage problem.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Tue 25 Nov 2025 | claim (damaged) (1037897) | FRUTULIP GENERAL TRADING LLC: AUD 264.38, As per "Quality Deviation Report-Watermelon Seedless (Australia) - AWB No: 15741276200 - Supplied by QC Fresh and received on 03/12/2025", Thu 4 Dec 2025: Dear Sup… | claims:clm_ece408f6-51c6-4e2a-97e2-33e2284b4a24 |
| Tue 18 Nov 2025 | claim (short) (1037890) | BARAKAT VEGETABLES & FRUITS COL.L.C: AUD 666.00, As per "INV# 1037890-QC FRESH-SHORT RECEIPT", Mon 24 Nov 2025: Dear Sir/Madam, Greetings from Barakat !! Reference: subject Invoice arrival kindly note the followin… | claims:clm_9c2854ad-e003-4dda-8465-c45173273b3e |
Counted from: x_claims_and_disputes: a customer claim or credit on the trade whose recorded cause names delay, temperature, damage, pallet, shortage or similar (a keyword reading; the claim may have another cause). Entries run Tue 18 Nov 2025 to Tue 25 Nov 2025.
DelaysToo few to read Small sample0 of 1 airline trades with an arrival stated or a delay noted were delayed. Small sample: 1 trade.
No entry behind this figure.
Counted from: shipment milestones (a delayed milestone: the arrival due date passed with no arrival stated) against shipments with an arrival stated.
Weight differencesNot heldNo airline trade holds both our shipped gross and the waybill gross to compare.
No entry behind this figure.
Counted from: x_weights_and_counts (our shipped gross against the waybill gross), shipments (gross against chargeable), and the weight disagreements in x_conflicts.
Time in transit Small sampleMedian 1 day from departure to stated arrival, over 1 shipment. Small sample: 1 shipment.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Thu 20 Nov 2025 | waybill 157-48565532 (1037889) | departed Wed 19 Nov 2025, arrived Thu 20 Nov 2025: 1 day | shipments:trade_9fc91a29bea4b4e3e59d-2 |
Counted from: shipments (departure date and a stated arrival date). Entries run Thu 20 Nov 2025 to Thu 20 Nov 2025.
OffloadsNot heldNone written down in 70 airline trades, which is not a reading: this counts offloads only where the journey or milestones say so in words; "none written down" is not "none happened".
No entry behind this figure.
Counted from: shipment journey and shipment milestones text, read for offloaded, rolled, bumped, short shipped, not uplifted. The record has no offload field..
What this card says the next trade will do
Nothing is predicted yet: a prediction needs at least 3 settled invoices, due dates, compared bills, delay records or trades behind it.
Counted from the record on Fri 9 Oct; the Xero copy was read on Fri 9 Oct.
QantasWatch51 trades
51 trades, Sun 22 Mar to Sun 20 Sep. Watch on delays; 1 of 2 measures that set the reading have enough behind them.
Shipments carried51 shipments on 51 trades; flights seen: QF035, QF37, QF35, QF71, QF071, QF053.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Sun 20 Sep | waybill 081-62243860 (1038330) | flight QF71, departed Sun 20 Sep | shipments:trade_77515d74f910c31ee30b-1 |
| Tue 8 Sep | waybill 081-62243786 (1038323) | flight QF071, departed Tue 8 Sep | shipments:trade_bf907adf2fd50b14e2ef-1 |
| Tue 8 Sep | waybill 081-62243790 (1038324) | flight QF071, departed Tue 8 Sep | shipments:trade_7cc4476ac2706fb36df8-1 |
| Fri 22 May | waybill 081-62415640 (1038161) | flight QF51, departed Fri 22 May, arrived Fri 22 May | shipments:shp_4c3f9bc2-f209-4857-9f22-ca4c7a41891a |
| Fri 22 May | waybill 08162415614 (1038156) | flight QF35, departed Fri 22 May, arrived Fri 22 May | shipments:trade_0c5c7e0481f319d4579c-1 |
| Wed 20 May | waybill 081-62415463 (1038157) | flight QF51, departed Wed 20 May, arrived Wed 20 May | shipments:trade_98d6c9dbbbc965d4f2a8-1 |
| Mon 18 May | waybill 081-62415625 (1038154) | flight QF37, departed Mon 18 May, arrived Tue 19 May | shipments:trade_0a4eaafdfee31f997b74-1 |
| Sun 17 May | waybill 081-62415474 (1038153) | flight QF37, departed Sun 17 May, arrived Mon 18 May | shipments:shp_15677fd9-7fcc-4d36-b7e7-80176ce1eb91 |
| Fri 24 Apr | waybill 08162404322 (1038135) | flight QF53, departed Fri 24 Apr, arrived Fri 24 Apr | shipments:trade_e54d118b4437b732cb43-1 |
| Sun 12 Apr | waybill 081-62403810 (1038126) | flight QF035, departed Sun 12 Apr, arrived Sun 12 Apr | shipments:trade_054eb7366b79fe386ce9-1 |
| Sun 22 Mar | waybill 08161076875 (1038104) | flight QF053, departed Sun 22 Mar, arrived Sun 22 Mar | shipments:trade_8119ce1b4e5b23d4f0a5-1 |
| waybill 081-50008696 (1037996) | departed date not held | shipments:trade_hist_1037996_1 | |
| waybill 081-50009002 (1038017) | departed date not held | shipments:trade_hist_1038017_1 | |
| waybill 081-50565653 (1037998) | departed date not held | shipments:trade_hist_1037998_1 | |
| waybill 081-51969584 (1037982) | departed date not held | shipments:trade_hist_1037982_1 | |
| waybill 081-53103503 (1037971) | departed date not held | shipments:trade_hist_1037971_1 | |
| waybill 081-56400175 (1038022) | departed date not held | shipments:trade_hist_1038022_1 | |
| waybill 081-58145065 (1037719) | departed date not held | shipments:trade_hist_1037719_1 | |
| waybill 081-59358294 (1037991) | departed date not held | shipments:trade_hist_1037991_1 | |
| waybill 081-60153075 (1037822) | departed date not held | shipments:trade_hist_1037822_1 | |
| waybill 081-61050813 (1037856) | departed date not held | shipments:trade_hist_1037856_1 | |
| waybill 081-61050861 (1037867) | departed date not held | shipments:trade_hist_1037867_1 | |
| waybill 081-61050920 (1037906) | departed date not held | shipments:trade_hist_1037906_1 | |
| waybill 081-61050942 (1037886) | departed date not held | shipments:trade_hist_1037886_1 | |
| waybill 081-61051023 (1037901) | departed date not held | shipments:trade_hist_1037901_1 | |
| waybill 081-61051115 (1037801) | departed date not held | shipments:trade_hist_1037801_1 | |
| waybill 081-61051362 (1037859) | departed date not held | shipments:trade_hist_1037859_1 | |
| waybill 081-61051465 (1037838) | departed date not held | shipments:trade_hist_1037838_1 | |
| waybill 081-61051476 (1037852) | departed date not held | shipments:trade_hist_1037852_1 | |
| waybill 081-61056030 (1037907) | departed date not held | shipments:trade_hist_1037907_1 | |
| waybill 081-61056192 (1037893) | departed date not held | shipments:trade_hist_1037893_1 | |
| waybill 081-61056575 (1037909) | departed date not held | shipments:trade_hist_1037909_1 | |
| waybill 081-61073515 (1037977) | departed date not held | shipments:trade_hist_1037977_1 | |
| waybill 081-61073600 (1037994) | departed date not held | shipments:trade_hist_1037994_1 | |
| waybill 081-61073751 (1038033) | departed date not held | shipments:trade_hist_1038033_1 | |
| waybill 081-61073983 (1038020) | departed date not held | shipments:trade_hist_1038020_1 | |
| waybill 081-61074296 (1038039) | departed date not held | shipments:trade_hist_1038039_1 | |
| waybill 081-61076422 (1038067) | departed date not held | shipments:trade_hist_1038067_1 | |
| waybill 081-61076805 (1038100) | departed date not held | shipments:trade_hist_1038100_1 | |
| waybill 081-61077170 (1038113) | departed date not held | shipments:trade_hist_1038113_1 | |
| waybill 081-61077273 (1038132) | departed date not held | shipments:trade_hist_1038132_1 | |
| waybill 081-62403670 (1038122) | departed date not held | shipments:trade_hist_1038122_1 | |
| waybill 081-62403806 (1038130) | departed date not held | shipments:trade_hist_1038130_1 | |
| waybill 081-62404274 (1038131) | departed date not held | shipments:trade_hist_1038131_1 | |
| waybill 081-62404344 (1038141) | departed date not held | shipments:trade_hist_1038141_1 | |
| waybill 081-62404451 (1038139) | departed date not held | shipments:trade_hist_1038139_1 | |
| waybill 081-62415356 (1038142) | departed date not held | shipments:trade_hist_1038142_1 | |
| waybill 081-62415360 (1038145) | departed date not held | shipments:trade_hist_1038145_1 | |
| waybill 081-77535990 (1038163) | departed date not held | shipments:trade_hist_1038163_1 | |
| waybill 08153412391 (1037992) | departed date not held | shipments:trade_f38b23372583812dde4e-1 | |
| waybill 08159132371 (1037797) | departed date not held | shipments:trade_34650cfff2718d95f948-1 |
Counted from: shipments (the air waybill prefix names the airline). Entries run Sun 22 Mar to Sun 20 Sep.
Customer claims that name a carriage problemNot held0 of 42 airline trades with a customer invoice held carry a customer claim whose cause names a carriage problem. None is tagged, which is not a reading: most causes are the subject of an email, not the words of the customer.
No entry behind this figure.
Counted from: x_claims_and_disputes: a customer claim or credit on the trade whose recorded cause names delay, temperature, damage, pallet, shortage or similar (a keyword reading; the claim may have another cause).
DelaysWatch1 of 9 airline trades with an arrival stated or a delay noted were delayed (longest 15 days).
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Mon 5 Oct | shipment 081-62243860 (1038330) | 15 days late: due Sun 20 Sep, no arrival stated | shipment milestones:msl_d72e7c5adb0f7632 |
Counted from: shipment milestones (a delayed milestone: the arrival due date passed with no arrival stated) against shipments with an arrival stated. Entries run Mon 5 Oct to Mon 5 Oct.
Weight differencesNot heldNo airline trade holds both our shipped gross and the waybill gross to compare.
No entry behind this figure.
Counted from: x_weights_and_counts (our shipped gross against the waybill gross), shipments (gross against chargeable), and the weight disagreements in x_conflicts.
Time in transit Small sampleMedian 1 day from departure to stated arrival, over 2 shipments (6 more have the arrival stated on the departure day and are not counted). Small sample: 2 shipments.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Tue 19 May | waybill 081-62415625 (1038154) | departed Mon 18 May, arrived Tue 19 May: 1 day | shipments:trade_0a4eaafdfee31f997b74-1 |
| Mon 18 May | waybill 081-62415474 (1038153) | departed Sun 17 May, arrived Mon 18 May: 1 day | shipments:shp_15677fd9-7fcc-4d36-b7e7-80176ce1eb91 |
Counted from: shipments (departure date and a stated arrival date). Entries run Mon 18 May to Tue 19 May.
OffloadsNot heldNone written down in 51 airline trades, which is not a reading: this counts offloads only where the journey or milestones say so in words; "none written down" is not "none happened".
No entry behind this figure.
Counted from: shipment journey and shipment milestones text, read for offloaded, rolled, bumped, short shipped, not uplifted. The record has no offload field..
What this card says the next trade will do
Checked so far: 0 (0 hit, 0 missed); 1 waiting for their trade.
Counted from the record on Fri 9 Oct; the Xero copy was read on Fri 9 Oct.
Singapore AirlinesGood50 trades
50 trades, Tue 16 Dec 2025 to Mon 5 Oct. Good on delays; 1 of 2 measures that set the reading have enough behind them.
Shipments carried50 shipments on 50 trades; flights seen: SQ224, SQ256, SQ266, SQ246, TR 029, SQ216.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Mon 5 Oct | waybill 618-57649351 (1038334) | flight SQ216, departed Mon 5 Oct, arrived Mon 5 Oct | shipments:shp_93d1d0a6-ef20-4e12-a3e7-23fa91f532a7 |
| Thu 24 Sep | waybill 618-57649410 (1038332) | flight TR 029, departed Thu 24 Sep, arrived Thu 24 Sep | shipments:trade_h_1038332-1 |
| Sat 12 Sep | waybill 618-54742030 (1038326) | flight SQ224, departed Sat 12 Sep, arrived Sat 12 Sep | shipments:trade_1f5f793a8ff65c383ed4-1 |
| Wed 19 Aug | waybill 618-55466095 (1038316) | flight SQ246, departed Wed 19 Aug, arrived Thu 20 Aug | shipments:trade_d78a7b67c1953167e012-1 |
| Fri 14 Aug | waybill 618-55465734 (1038312) | flight SQ256, departed Fri 14 Aug, arrived Fri 14 Aug | shipments:trade_2b64f0c9da6b6d6aa85b-1 |
| Fri 14 Aug | waybill 618-55465745 (1038314) | flight SQ266, departed Fri 14 Aug | shipments:trade_b9d0c74103f7844e3ab4-1 |
| Wed 12 Aug | waybill 618-55465373 (1038310) | flight SQ266, departed Wed 12 Aug, arrived Thu 13 Aug | shipments:trade_d4a472416656eadb42ce-1 |
| Wed 12 Aug | waybill 618-55465432 (1038309) | flight SQ246, departed Wed 12 Aug | shipments:trade_5f6ed981c1bc7fe28eb3-1 |
| Tue 11 Aug | waybill 618-55465410 (1038304) | flight SQ266, departed Tue 11 Aug, arrived Wed 12 Aug | shipments:trade_436b4db6275fa0df052a-1 |
| Sat 8 Aug | waybill 618-55465362 (1038303) | flight SQ266, departed Sat 8 Aug | shipments:trade_5d88d3668bf5d1dccd6e-1 |
| Thu 6 Aug | waybill 618-55465082 (1038294) | flight SQ266, departed Thu 6 Aug, arrived Fri 7 Aug | shipments:trade_dd18d0ccd538cc64f43f-1 |
| Thu 6 Aug | waybill 618-55465281 (1038307) | flight SQ246, departed Thu 6 Aug, arrived Fri 7 Aug | shipments:trade_6cb3235486190a955763-1 |
| Tue 16 Dec 2025 | waybill 61848062442 (1037922) | flight SQ266, departed Tue 16 Dec 2025, arrived Wed 17 Dec 2025 | shipments:trade_fd56865d555188ec73c7-1 |
| waybill 618-37245353 (1037915) | departed date not held | shipments:trade_hist_1037915_1 | |
| waybill 618-43935323 (1037708) | departed date not held | shipments:trade_hist_1037708_1 | |
| waybill 618-45807650 (1037881) | departed date not held | shipments:trade_hist_1037881_1 | |
| waybill 618-46021835 (1037883) | departed date not held | shipments:trade_hist_1037883_1 | |
| waybill 618-46022034 (1037834) | departed date not held | shipments:trade_hist_1037834_1 | |
| waybill 618-46022351 (1037880) | departed date not held | shipments:trade_hist_1037880_1 | |
| waybill 618-47450314 (1038027) | departed date not held | shipments:trade_hist_1038027_1 | |
| waybill 618-48059465 (1037827) | departed date not held | shipments:trade_hist_1037827_1 | |
| waybill 618-48059513 (1037820) | departed date not held | shipments:trade_hist_1037820_1 | |
| waybill 618-48059572 (1037821) | departed date not held | shipments:trade_hist_1037821_1 | |
| waybill 618-48061215 (1037860) | departed date not held | shipments:trade_hist_1037860_1 | |
| waybill 618-48061263 (1037870) | departed date not held | shipments:trade_hist_1037870_1 | |
| waybill 618-48061285 (1037869) | departed date not held | shipments:trade_hist_1037869_1 | |
| waybill 618-48061322 (1037874) | departed date not held | shipments:trade_hist_1037874_1 | |
| waybill 618-48061926 (1037916) | departed date not held | shipments:trade_hist_1037916_1 | |
| waybill 618-48062291 (1037919) | departed date not held | shipments:trade_hist_1037919_1 | |
| waybill 618-48062350 (1037918) | departed date not held | shipments:trade_hist_1037918_1 | |
| waybill 618-48063094 (1037951) | departed date not held | shipments:trade_hist_1037951_1 | |
| waybill 618-48064870 (1037836) | departed date not held | shipments:trade_hist_1037836_1 | |
| waybill 618-48889933 (1037997) | departed date not held | shipments:trade_hist_1037997_1 | |
| waybill 618-49212214 (1038066) | departed date not held | shipments:trade_hist_1038066_1 | |
| waybill 618-49847405 (1037941) | departed date not held | shipments:trade_hist_1037941_1 | |
| waybill 618-49847895 (1038029) | departed date not held | shipments:trade_hist_1038029_1 | |
| waybill 618-51198140 (1038094) | departed date not held | shipments:trade_hist_1038094_1 | |
| waybill 618-51198803 (1038103) | departed date not held | shipments:trade_hist_1038103_1 | |
| waybill 618-51199061 (1038058) | departed date not held | shipments:trade_hist_1038058_1 | |
| waybill 618-51199993 (1038059) | departed date not held | shipments:trade_hist_1038059_1 | |
| waybill 618-51200015 (1038102) | departed date not held | shipments:trade_hist_1038102_1 | |
| waybill 618-51641995 (1038136) | departed date not held | shipments:trade_hist_1038136_1 | |
| waybill 618-51905722 (1038071) | departed date not held | shipments:trade_hist_1038071_1 | |
| waybill 618-51905792 (1038090) | departed date not held | shipments:trade_hist_1038090_1 | |
| waybill 618-51906271 (1038109) | departed date not held | shipments:trade_hist_1038109_1 | |
| waybill 618-51906573 (1038115) | departed date not held | shipments:trade_hist_1038115_1 | |
| waybill 618-51906783 (1038117) | departed date not held | shipments:trade_hist_1038117_1 | |
| waybill 618-52106854 (1038075) | departed date not held | shipments:trade_hist_1038075_1 | |
| waybill 618-52108346 (1038133) | departed date not held | shipments:trade_hist_1038133_1 | |
| waybill 61851999853 (1038091) | departed date not held | shipments:trade_2ca8255ab2ebbdb47967-1 |
Counted from: shipments (the air waybill prefix names the airline). Entries run Tue 16 Dec 2025 to Mon 5 Oct.
Customer claims that name a carriage problemNot held0 of 37 airline trades with a customer invoice held carry a customer claim whose cause names a carriage problem. None is tagged, which is not a reading: most causes are the subject of an email, not the words of the customer.
No entry behind this figure.
Counted from: x_claims_and_disputes: a customer claim or credit on the trade whose recorded cause names delay, temperature, damage, pallet, shortage or similar (a keyword reading; the claim may have another cause).
DelaysGood0 of 10 airline trades with an arrival stated or a delay noted were delayed.
No entry behind this figure.
Counted from: shipment milestones (a delayed milestone: the arrival due date passed with no arrival stated) against shipments with an arrival stated.
Weight differencesNot heldNo airline trade holds both our shipped gross and the waybill gross to compare.
No entry behind this figure.
Counted from: x_weights_and_counts (our shipped gross against the waybill gross), shipments (gross against chargeable), and the weight disagreements in x_conflicts.
Time in transitMedian 1 day from departure to stated arrival, over 6 shipments (4 more have the arrival stated on the departure day and are not counted).
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Thu 20 Aug | waybill 618-55466095 (1038316) | departed Wed 19 Aug, arrived Thu 20 Aug: 1 day | shipments:trade_d78a7b67c1953167e012-1 |
| Thu 13 Aug | waybill 618-55465373 (1038310) | departed Wed 12 Aug, arrived Thu 13 Aug: 1 day | shipments:trade_d4a472416656eadb42ce-1 |
| Wed 12 Aug | waybill 618-55465410 (1038304) | departed Tue 11 Aug, arrived Wed 12 Aug: 1 day | shipments:trade_436b4db6275fa0df052a-1 |
| Fri 7 Aug | waybill 618-55465082 (1038294) | departed Thu 6 Aug, arrived Fri 7 Aug: 1 day | shipments:trade_dd18d0ccd538cc64f43f-1 |
| Fri 7 Aug | waybill 618-55465281 (1038307) | departed Thu 6 Aug, arrived Fri 7 Aug: 1 day | shipments:trade_6cb3235486190a955763-1 |
| Wed 17 Dec 2025 | waybill 61848062442 (1037922) | departed Tue 16 Dec 2025, arrived Wed 17 Dec 2025: 1 day | shipments:trade_fd56865d555188ec73c7-1 |
Counted from: shipments (departure date and a stated arrival date). Entries run Wed 17 Dec 2025 to Thu 20 Aug.
OffloadsNot heldNone written down in 50 airline trades, which is not a reading: this counts offloads only where the journey or milestones say so in words; "none written down" is not "none happened".
No entry behind this figure.
Counted from: shipment journey and shipment milestones text, read for offloaded, rolled, bumped, short shipped, not uplifted. The record has no offload field..
What this card says the next trade will do
Checked so far: 0 (0 hit, 0 missed); 1 waiting for their trade.
Counted from the record on Fri 9 Oct; the Xero copy was read on Fri 9 Oct.
EmiratesToo few to read22 trades
22 trades, Fri 27 Feb to Sat 23 May. Too few to read: 22 trades are held and no measure has enough behind it.
Shipments carried22 shipments on 22 trades; flights seen: EK415, EK413, EK405.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Sat 23 May | waybill 176-22305404 (1038162) | flight EK415, departed Sat 23 May, arrived Sat 23 May | shipments:trade_14f54883f7219fe709c1-2 |
| Fri 27 Feb | waybill 176-20230420 (1038054) | flight EK405, departed Fri 27 Feb | shipments:trade_a2f0b994a2f4c5524b09-2 |
| waybill 176-20418856 (1037929) | departed date not held | shipments:trade_hist_1037929_1 | |
| waybill 176-20419066 (1037978) | departed date not held | shipments:trade_hist_1037978_1 | |
| waybill 176-20419350 (1038005) | departed date not held | shipments:trade_hist_1038005_1 | |
| waybill 176-20419431 (1038024) | departed date not held | shipments:trade_hist_1038024_1 | |
| waybill 176-20419442 (1038082) | departed date not held | shipments:trade_hist_1038082_1 | |
| waybill 176-20419490 (1038111) | departed date not held | shipments:trade_hist_1038111_1 | |
| waybill 176-20445876 (1037959) | departed date not held | shipments:trade_hist_1037959_1 | |
| waybill 176-20445935 (1037961) | departed date not held | shipments:trade_hist_1037961_1 | |
| waybill 176-20446204 (1037980) | departed date not held | shipments:trade_hist_1037980_1 | |
| waybill 176-20446801 (1038000) | departed date not held | shipments:trade_hist_1038000_1 | |
| waybill 176-20446860 (1038003) | departed date not held | shipments:trade_hist_1038003_1 | |
| waybill 176-22305356 (1038160) | flight EK413, departed date not held | shipments:trade_22e9320c488b82186f2b-2 | |
| waybill 176-22306631 (1038158) | departed date not held | shipments:trade_28b4c9626c94236a37fa-2 | |
| waybill 176-22470243 (1038006) | departed date not held | shipments:trade_hist_1038006_1 | |
| waybill 176-22471035 (1037995) | departed date not held | shipments:trade_hist_1037995_1 | |
| waybill 176-25658360 (1038025) | departed date not held | shipments:trade_hist_1038025_1 | |
| waybill 176-25660596 (1038080) | departed date not held | shipments:trade_hist_1038080_1 | |
| waybill 176-25660600 (1038081) | departed date not held | shipments:trade_hist_1038081_1 | |
| waybill 176-25660622 (1038077) | departed date not held | shipments:trade_hist_1038077_1 | |
| waybill 17625660666 (1038069) | departed date not held | shipments:trade_3d384b4d79dab1469434-1 |
Counted from: shipments (the air waybill prefix names the airline). Entries run Fri 27 Feb to Sat 23 May.
Customer claims that name a carriage problemGood1 of 22 airline trades with a customer invoice held carry a customer claim whose cause names a carriage problem.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Mon 31 Aug | claim (short) (1038160) | BARAKAT VEGETABLES & FRUITS COL.L.C: AUD 2,362.50, As per "Statement from Carter & Associates for BARAKAT VEGETABLES & FRUITS COL.L.C", Mon 31 Aug: Atul: 1038070 consignment appears never sent; for 1038160 cust… | claims:clm_a511df64-2c26-4f32-8a9c-a373d9efc220 |
Counted from: x_claims_and_disputes: a customer claim or credit on the trade whose recorded cause names delay, temperature, damage, pallet, shortage or similar (a keyword reading; the claim may have another cause). Entries run Mon 31 Aug to Mon 31 Aug.
DelaysToo few to read Small sample0 of 1 airline trades with an arrival stated or a delay noted were delayed. Small sample: 1 trade.
No entry behind this figure.
Counted from: shipment milestones (a delayed milestone: the arrival due date passed with no arrival stated) against shipments with an arrival stated.
Weight differencesNot heldNo airline trade holds both our shipped gross and the waybill gross to compare.
No entry behind this figure.
Counted from: x_weights_and_counts (our shipped gross against the waybill gross), shipments (gross against chargeable), and the weight disagreements in x_conflicts.
Time in transitMedian from departure to stated arrival, over 0 shipments (1 more have the arrival stated on the departure day and are not counted).
No entry behind this figure.
Counted from: shipments (departure date and a stated arrival date).
