| Trade | Customer | Product | Quantity | Lane | Value | Step | At step | Next action | Owner | Due |
|---|---|---|---|---|---|---|---|---|---|---|
| 1037797 | Premier Fresh Mart Pte LtdLate Lane Class | 1,260 | Air | AUD 15,736.00 | Invoiced | 392 d | Settle Premier Fresh Mart's dispute | JM | 378 days overdue | |
| 1037812 | Sky Fresh-Fruits Import & Exp.Afourer Mandarins | Citrus | 1,300 | Sea | AUD 43,550.00 | Invoiced | 360 d | Decide where to post Sky Fresh's receipt | JM | 346 days overdue |
| 1037833 | Priority ProduceSeedless Watermelons Stripe | Melon | 6 | Not held | AUD 840.00 | Invoiced | 351 d | Decide: chase or net off Priority Produce | JM | 337 days overdue |
| 1037928 | Priority ProduceMangoes | Mango | 1,535 | Not held | AUD 17,606.00 | Invoiced, in part | 297 d | Ask Steve if 1037928 is firm sale | JM | 283 days overdue |
| 1037922 | Satoyu Trading Pte LtdR2E2 Mangoes | Mango | 256 | BNE → SIN Air | AUD 9,088.00 | Paid in | 107 d | Explain the unexplained credit notes | JM | 269 days overdue |
| 1037992 | Sky Fresh-Fruits Import & Exp.White Flesh Nectarines 54mm-57mm Class and other goods | Stone fruit | 400 | MEL → SIN Air | AUD 18,920.00 | Paid in | 257 d | Explain the unexplained credit notes | JM | 211 days overdue |
| 1038091 | Sky Fresh-Fruits Import & Exp.Sweet Globe Grapes 24mm+ Class and other goods | Grapes | 978 | MEL → SIN Air | AUD 43,832.00 | Paid out | 136 d | Confirm credit note approval and reason with Quenton | JM | 192 days overdue |
| 1038135 | Sky Fresh-Fruits Import & Exp.Hass avocados | Avocado | 384 | BNE → SIN Air | AUD 18,432.00 | Paid in | 168 d | Get the grower's bill | OA | 158 days overdue |
| 1038126 | Sky Fresh-Fruits Import & Exp.Adora Seedless Grapes 24mm+ Class and other goods | Grapes | 192 | MEL → SIN Air | AUD 15,168.00 | Paid in | 180 d | Decide: pay Vision now or hold | JM | 141 days overdue |
| 1038154 | Ban Fresh Marketing Pte LtdAngelino plums | Stone fruit | 192 | MEL → SIN Air | AUD 8,736.00 | Paid in | 106 d | Ask Ban Fresh: refund or credit AUD 800 | JM | 137 days overdue |
| 1038153 | Freshmart Singapore Pte LtdAngelino plums | Stone fruit | 198 | MEL → SIN Air | AUD 7,722.00 | Paid in | 102 d | Ask Vision for the 1038153 freight charge | QC | 137 days overdue |
| 1038157 | Sky Fresh-Fruits Import & Exp.Hass avocados and other goods | Avocado | 546 | Not held → SIN Air | AUD 19,714.00 | Invoiced | 146 d | Ask Brandon for a payment date on 1038157 | JM | 134 days overdue |
| 1038162 | Frutulip General Trading LLCSeedless Watermelon 10-12 KG Class | Melon | 12,960 | SYD → DXB Air | AUD 90,720.00 | Paid in | 59 d | Decide Ghalloub claim and Atradius claim status | JM | 133 days overdue |
| 1038161 | Eastern Green MarketingRockmelons | Melon | 132 | SYD → SIN Air | AUD 6,534.00 | Paid in | 128 d | Settle the Phyto Services invoice | JM | 133 days overdue |
| 1038160 | Barakat Vegetables & Fruits Col.L.CSeedless Watermelons 10-12kg Class | Melon | 4,320 | SYD → DXB Air | AUD 30,240.00 | Paid in | 91 d | Chase or enter a grower bill from Ray | OA | 133 days overdue |
| 1038158 | Al Bakrawe General Trading LLCSeedless Watermelons 10-12kg Class | Melon | 2,160 | SYD → DXB Air | AUD 15,120.00 | Paid in | 1 d | Allocate the 7 Oct payment to 1038158 | Desk | 133 days overdue |
| 1038156 | Freshmart Singapore Pte LtdAngelino plums | Stone fruit | 416 | MEL → SIN Air | AUD 16,432.00 | Paid in | 102 d | Query the International Freight bill against costing | JM | 133 days overdue |
| 1038104 | Sky Fresh-Fruits Import & Exp.Avocado | Avocado | 192 | BNE → SIN Air | AUD 7,584.00 | Paid in | 12 d | Approve the queued Vision freight and RFP/PIH ask | JM | 129 days overdue |
| 1038054 | Al Bakrawe General Trading LLCFlat White Peaches | Stone fruit | 288 | MEL → DXB Air | AUD 12,384.00 | Paid in | 112 d | Ask Murray Bros to itemise AUD 15,092 | JM | 112 days overdue |
| 1038246 | B L Naidu & Sons Pte LtdBeurre Bosc pears | 629 | SYD → NAN Sea | AUD 20,128.00 | Invoiced | 63 d | Decide the AUD 39,500 settlement item | JM | 61 days overdue | |
| 1038291 | Anusaya Fresh India Private LimitedMurcott mandarins | 2,420 | BNE → CAL Sea | USD 36,300.00 | Invoiced | 70 d | Ask Anusaya what customs needs for Kolkata | QC | 55 days overdue | |
| 1038290 | Eastern Green MarketingImperial mandarins | Citrus | 450 ctn | BNE → SIN Sea | AUD 15,025.50 | Invoiced | 71 d | Confirm approval covers the trade (1038290) | JM | 50 days overdue |
| 1038285 | B L Naidu & Sons Pte LtdBeurre Bosc pears | 601 | SYD → LTK Sea | AUD 23,439.00 | Invoiced | 63 d | Approve or amend the Naidu credit-note reply | JM | 49 days overdue | |
| 1038303 | Eastern Wealth Trading Hong Kong LimitedHass avocados | Avocado | 2,891 | BNE → HKG Air | AUD 54,929.00 | Invoiced | 61 d | Resolve the shortfall (1038303) | QC | 47 days overdue |
| 1038293 | Anusaya Fresh India Private LimitedMurcott mandarins | 2,420 | BNE → NSA Sea | USD 36,300.00 | Invoiced | 70 d | Approve the payment-date request to Anusaya | JM | 46 days overdue | |
| 1038316 | Total FreshHass Class 1 25 count | 214 | BNE → SIN Air | AUD 5,778.00 | Paid in | 25 d | Get the grower's bill | OA | 44 days overdue | |
| 1038314 | Freco International Company LimitedHass avocados | 577 | BNE → HKG Air | AUD 7,039.40 | Paid in | 36 d | Get the grower's bill | OA | 44 days overdue | |
| 1038312 | Total FreshAvocado Class 1 28 count | Avocado | 195 | BNE → SIN Air | AUD 6,337.50 | Paid in | 25 d | Get the grower's bill | OA | 44 days overdue |
| 1038310 | Total FreshHass avocados | Avocado | 686 | BNE → SIN Air | AUD 13,720.00 | Paid in | 25 d | Get the grower's bill | OA | 44 days overdue |
| 1038309 | Freco International Company LimitedHass avocados | Avocado | 768 | BNE → HKG Air | AUD 11,980.80 | Paid in | 36 d | Get the grower's bill | OA | 44 days overdue |
| 1038307 | Total FreshHass avocados | Avocado | 420 tray | BNE → SIN Air | AUD 8,400.00 | Paid in | Today | Approve the queued ask for Total Fresh's payment… | JM | 44 days overdue |
| 1038304 | Total FreshFresh produce - the carrier | 760 | BNE → SIN Air | AUD 15,200.00 | Paid in | 25 d | Get the grower's bill | OA | 44 days overdue | |
| 1038301 | Prime Orchards LimitedAvocado | Avocado | 1,520 tray | BNE → HKG Air | Not priced | Departed | 63 d | Create Xero contact 'Prime Orchards Limited' | OA | 44 days overdue |
| 1038315 | Eastern Green MarketingMurcott | 1,898 | BNE → SIN Sea | AUD 57,515.25 | Invoiced | 51 d | Approve the payment reminder for invoice 1038315 | JM | 37 days overdue | |
| 1038324 | Eastern Green MarketingStrawberries | Strawberries | 192 | PER → SIN Air | AUD 7,296.00 | Paid in | 10 d | Match Vision bill 00242237 to freight cost | Desk | 29 days overdue |
| 1038323 | Freshmart Singapore Pte LtdAvocado Hass | Avocado | 288 | PER → SIN Air | AUD 18,504.00 | Paid in | 3 d | Ask Vision for AWB 081-62243786 and delivery proof | VI | 29 days overdue |
| 1038326 | Total FreshHass Premium Class 1 28 | 304 | PER → SIN Air | AUD 19,532.00 | Paid in | Today | Approve payment reminder for invoice 1038326 | JM | 28 days overdue | |
| 1038318 | Eastern Green MarketingMurcott | 1,840 | BNE → SIN Sea | AUD 76,898.00 | Invoiced | 31 d | Ask Eastern Green for a payment date | JM | 28 days overdue | |
| 1038329 | Al Bakrawe General Trading LLCAfourer mandarin | Citrus | 2,240 carton | MEL → JEA Sea | AUD 69,440.00 | Opened | 2 d | Ask Vision whether booking S00205333 still stands | VI | 15 days overdue |
| 1038317 | ENE Trade Pty LtdLate Lane Navel Class 1 | Citrus | 1,260 ctn | MEL → PUS Sea | AUD 42,792.00 | Paid in | 1 d | Check Xero allocation on 1038317; propose correction | Desk | 15 days overdue |
| 1038294 | Total FreshHass avocados | Avocado | 760 tray | BNE → SIN Air | AUD 15,200.00 | Paid out | 21 d | Ask Vision for the AWB size manifest | JM | 15 days overdue |
| 1038267 | Eastern Green MarketingLOW seeded murcot | 1,840 | BNE → SIN Sea | AUD 64,875.00 | Paid out | 8 d | Check bank feed for a second Favco payment | Desk | 15 days overdue | |
| 1038247 | Frutulip General Trading LLCSeedless Watermelon 6-9kg | Melon | 1 | SYD → DXB Air | AUD 32,340.00 | Paid out | 8 d | Chase Vision once if silent by Monday | QC | 15 days overdue |
| 1038045 | Al Bakrawe General Trading LLCWatermelon | Melon | 8,990 | Air | AUD 33,712.50 | Paid out | 249 d | Match 7 Oct remittance to invoices in Xero | Desk | 15 days overdue |
| 1037889 | Al Bakrawe General Trading LLCR2E2 Mangoes Mid Blush | Mango | 576 | BNE → DXB Air | AUD 25,344.00 | Paid out | 122 d | Match the 7 Oct remittance to invoices in… | Desk | 15 days overdue |
| 1038332 | Eastern Green MarketingStrawberries | Strawberries | 190 tray | PER → SIN Air | AUD 7,410.00 | Departed | 15 d | Chase Eastern Green for invoice 1038332 | JM | 9 days overdue |
| 1038330 | Eastern Green MarketingStrawberries | Strawberries | 192 tray | PER → SIN Air | AUD 7,488.00 | Paid in | 10 d | Ask Vision to confirm QF71 arrival and delivery | QC | 9 days overdue |
| 1038331 | Boon Kee Supply Sdn BhdHass avocados | Avocado | 228 carton | PER → KUL Air | AUD 14,763.00 | Departed | 21 d | Approve the 1038331 payment chase to Boon Kee | JM | 7 days overdue |
| 1038334 | Eastern Green MarketingStrawberries | Strawberries | 384 tray | PER → SIN Air | AUD 17,664.00 | Departed | 4 d | Approve the Vision booking for the new order | JM | 5 days overdue |
| 1038328 | Boon Kee Supply Sdn BhdAfourer mandarin | Citrus | 2,240 carton | MEL → PKG Sea | AUD 44,800.00 | Opened | 2 d | Decide: press, park or cancel 1038328 | JM | 5 days overdue |
| 1038095 | Al Bakrawe General Trading LLCWhite Flesh Peaches 63mm Class and other goods | Stone fruit | 8,260 | Air | AUD 174,553.00 | Paid out | 154 d | Match 7 Oct remittance to invoices in Xero | Desk | 4 days overdue |
| 1038335 | MK Fruits Store PLTStrawberries | Strawberries | 192 tray | PER → KUL Air | AUD 9,312.00 | Departed | 6 d | Check the bank for MK Fruits payment | Desk | 3 days overdue |
| 1038337 | Eastern Green Marketing Pte. Ltd.Strawberry | Strawberries | 384 tray | PER → SIN Air | AUD 16,800.00 | Opened | Today | Send Vision the booking request for 384 trays | JM | |
| 1038336 | Eastern Green Marketing Pte. Ltd.Strawberry | Strawberries | 384 tray | PER → SIN Air | AUD 16,800.00 | Opened | Today | Approve recording hub and pallet from PO 1038334 | JM | |
| 1038320 | Customer not held | Not held | Not priced | Not started | 1 d | Answer whether Whitton's second container shipped | QC | |||
| 1038140 | Frutulip General Trading LLCSeedless Javelin Watermelons 6-9 kg | Melon | 8,100 | MEL → DXB Air | AUD 61,074.00 | Paid out | 85 d | Get the grower's bill | OA | |
| 1038069 | Barakat Vegetables & Fruits Col.L.CGreen Skin Seedless | 4,802 | SYD → DXB Air | AUD 21,609.00 | Paid out | 108 d | Get the grower's bill | OA | ||
| 1038037 | Al Bakrawe General Trading LLCWatermelon | Melon | 3,012 | Air | AUD 12,048.00 | Paid out | 105 d | Confirm Atradius claim on 1038037 is withdrawn | JM |
Set up4
Al Bakrawe General Trading LLCSea
Afourer mandarin
Opened15 days overdue
Ask Vision whether booking S00205333 still stands
AUD 69,440.001038329
Boon Kee Supply Sdn BhdSea
Afourer mandarin
Opened5 days overdue
Decide: press, park or cancel 1038328
AUD 44,800.001038328
Eastern Green Marketing Pte. Ltd.Air
Strawberry
Opened
Send Vision the booking request for 384 trays
AUD 16,800.001038337
Eastern Green Marketing Pte. Ltd.Air
Strawberry
Opened
Approve recording hub and pallet from PO 1038334
AUD 16,800.001038336
Shipping5
Prime Orchards LimitedAir
Avocado
Departed44 days overdue
Create Xero contact 'Prime Orchards Limited'
1038301
Eastern Green MarketingAir
Strawberries
Departed9 days overdue
Chase Eastern Green for invoice 1038332
AUD 7,410.001038332
Boon Kee Supply Sdn BhdAir
Hass avocados
Departed7 days overdue
Approve the 1038331 payment chase to Boon Kee
AUD 14,763.001038331
Eastern Green MarketingAir
Strawberries
Departed5 days overdue
Approve the Vision booking for the new order
AUD 17,664.001038334
MK Fruits Store PLTAir
Strawberries
Departed3 days overdue
Check the bank for MK Fruits payment
AUD 9,312.001038335
Get paid13
Premier Fresh Mart Pte LtdAir
Late Lane Class
Invoiced378 days overdue
Settle Premier Fresh Mart's dispute
AUD 15,736.001037797
Sky Fresh-Fruits Import & Exp.Sea
Afourer Mandarins
Invoiced346 days overdue
Decide where to post Sky Fresh's receipt
AUD 43,550.001037812
Priority Produce
Seedless Watermelons Stripe
Invoiced337 days overdue
Decide: chase or net off Priority Produce
AUD 840.001037833
Priority Produce
Mangoes
Invoiced, in part283 days overdue
Ask Steve if 1037928 is firm sale
AUD 17,606.001037928
Sky Fresh-Fruits Import & Exp.Air
Hass avocados and other goods
Invoiced134 days overdue
Ask Brandon for a payment date on 1038157
AUD 19,714.001038157
B L Naidu & Sons Pte LtdSea
Beurre Bosc pears
Invoiced61 days overdue
Decide the AUD 39,500 settlement item
AUD 20,128.001038246
Anusaya Fresh India Private LimitedSea
Murcott mandarins
Invoiced55 days overdue
Ask Anusaya what customs needs for Kolkata
USD 36,300.001038291
Eastern Green MarketingSea
Imperial mandarins
Invoiced50 days overdue
Confirm approval covers the trade (1038290)
AUD 15,025.501038290
B L Naidu & Sons Pte LtdSea
Beurre Bosc pears
Invoiced49 days overdue
Approve or amend the Naidu credit-note reply
AUD 23,439.001038285
Eastern Wealth Trading Hong Kong LimitedAir
Hass avocados
Invoiced47 days overdue
Resolve the shortfall (1038303)
AUD 54,929.001038303
Anusaya Fresh India Private LimitedSea
Murcott mandarins
Invoiced46 days overdue
Approve the payment-date request to Anusaya
USD 36,300.001038293
Eastern Green MarketingSea
Murcott
Invoiced37 days overdue
Approve the payment reminder for invoice 1038315
AUD 57,515.251038315
Eastern Green MarketingSea
Murcott
Invoiced28 days overdue
Ask Eastern Green for a payment date
AUD 76,898.001038318
Pay suppliers and close35
Satoyu Trading Pte LtdAir
R2E2 Mangoes
Paid in269 days overdue
Explain the unexplained credit notes
AUD 9,088.001037922
Sky Fresh-Fruits Import & Exp.Air
White Flesh Nectarines 54mm-57mm Class and other goods
Paid in211 days overdue
Explain the unexplained credit notes
AUD 18,920.001037992
Sky Fresh-Fruits Import & Exp.Air
Sweet Globe Grapes 24mm+ Class and other goods
Paid out192 days overdue
Confirm credit note approval and reason with Quenton
AUD 43,832.001038091
Sky Fresh-Fruits Import & Exp.Air
Hass avocados
Paid in158 days overdue
Get the grower's bill
AUD 18,432.001038135
Sky Fresh-Fruits Import & Exp.Air
Adora Seedless Grapes 24mm+ Class and other goods
Paid in141 days overdue
Decide: pay Vision now or hold
AUD 15,168.001038126
Ban Fresh Marketing Pte LtdAir
Angelino plums
Paid in137 days overdue
Ask Ban Fresh: refund or credit AUD 800
AUD 8,736.001038154
Freshmart Singapore Pte LtdAir
Angelino plums
Paid in137 days overdue
Ask Vision for the 1038153 freight charge
AUD 7,722.001038153
Frutulip General Trading LLCAir
Seedless Watermelon 10-12 KG Class
Paid in133 days overdue
Decide Ghalloub claim and Atradius claim status
AUD 90,720.001038162
Eastern Green MarketingAir
Rockmelons
Paid in133 days overdue
Settle the Phyto Services invoice
AUD 6,534.001038161
Barakat Vegetables & Fruits Col.L.CAir
Seedless Watermelons 10-12kg Class
Paid in133 days overdue
Chase or enter a grower bill from Ray
AUD 30,240.001038160
Al Bakrawe General Trading LLCAir
Seedless Watermelons 10-12kg Class
Paid in133 days overdue
Allocate the 7 Oct payment to 1038158
AUD 15,120.001038158
Freshmart Singapore Pte LtdAir
Angelino plums
Paid in133 days overdue
Query the International Freight bill against costing
AUD 16,432.001038156
Sky Fresh-Fruits Import & Exp.Air
Avocado
Paid in129 days overdue
Approve the queued Vision freight and RFP/PIH ask
AUD 7,584.001038104
Al Bakrawe General Trading LLCAir
Flat White Peaches
Paid in112 days overdue
Ask Murray Bros to itemise AUD 15,092
AUD 12,384.001038054
Total FreshAir
Hass Class 1 25 count
Paid in44 days overdue
Get the grower's bill
AUD 5,778.001038316
Freco International Company LimitedAir
Hass avocados
Paid in44 days overdue
Get the grower's bill
AUD 7,039.401038314
Total FreshAir
Avocado Class 1 28 count
Paid in44 days overdue
Get the grower's bill
AUD 6,337.501038312
Total FreshAir
Hass avocados
Paid in44 days overdue
Get the grower's bill
AUD 13,720.001038310
Freco International Company LimitedAir
Hass avocados
Paid in44 days overdue
Get the grower's bill
AUD 11,980.801038309
Total FreshAir
Hass avocados
Paid in44 days overdue
Approve the queued ask for Total Fresh's payment…
AUD 8,400.001038307
Total FreshAir
Fresh produce - the carrier
Paid in44 days overdue
Get the grower's bill
AUD 15,200.001038304
Eastern Green MarketingAir
Strawberries
Paid in29 days overdue
Match Vision bill 00242237 to freight cost
AUD 7,296.001038324
Freshmart Singapore Pte LtdAir
Avocado Hass
Paid in29 days overdue
Ask Vision for AWB 081-62243786 and delivery proof
AUD 18,504.001038323
Total FreshAir
Hass Premium Class 1 28
Paid in28 days overdue
Approve payment reminder for invoice 1038326
AUD 19,532.001038326
ENE Trade Pty LtdSea
Late Lane Navel Class 1
Paid in15 days overdue
Check Xero allocation on 1038317; propose correction
AUD 42,792.001038317
Total FreshAir
Hass avocados
Paid out15 days overdue
Ask Vision for the AWB size manifest
AUD 15,200.001038294
Eastern Green MarketingSea
LOW seeded murcot
Paid out15 days overdue
Check bank feed for a second Favco payment
AUD 64,875.001038267
Frutulip General Trading LLCAir
Seedless Watermelon 6-9kg
Paid out15 days overdue
Chase Vision once if silent by Monday
AUD 32,340.001038247
Al Bakrawe General Trading LLCAir
Watermelon
Paid out15 days overdue
Match 7 Oct remittance to invoices in Xero
AUD 33,712.501038045
Al Bakrawe General Trading LLCAir
R2E2 Mangoes Mid Blush
Paid out15 days overdue
Match the 7 Oct remittance to invoices in…
AUD 25,344.001037889
Eastern Green MarketingAir
Strawberries
Paid in9 days overdue
Ask Vision to confirm QF71 arrival and delivery
AUD 7,488.001038330
Al Bakrawe General Trading LLCAir
White Flesh Peaches 63mm Class and other goods
Paid out4 days overdue
Match 7 Oct remittance to invoices in Xero
AUD 174,553.001038095
Frutulip General Trading LLCAir
Seedless Javelin Watermelons 6-9 kg
Paid out
Get the grower's bill
AUD 61,074.001038140
Barakat Vegetables & Fruits Col.L.CAir
Green Skin Seedless
Paid out
Get the grower's bill
AUD 21,609.001038069
Al Bakrawe General Trading LLCAir
Watermelon
Paid out
Confirm Atradius claim on 1038037 is withdrawn
AUD 12,048.001038037
No trade matches. Show every trade
Choose a trade to open it.