Counted from the record on Fri 9 Oct; the Xero copy was read on Fri 9 Oct. Predictions checked so far: 0 (0 hit, 0 missed), 56 waiting for their trade.
Vision InternationalPoor129 trades Company page
129 trades, Mon 17 Nov 2025 to Thu 8 Oct. Poor on bill against the estimate; 2 of 3 measures that set the reading have enough behind them.
Bills and trades85 bills on 129 trades, totalling AUD 1,064,703.87.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Thu 8 Oct | bill 00243180 / 1038334 (1038334) | AUD 4,021.00, authorised | ledger documents:4ee5d22c-4e7a-41e4-a3a9-66e034a0862b |
| Thu 8 Oct | bill 00243182 / 1038335 (1038335) | AUD 2,923.20, authorised | ledger documents:40bc50f6-cf54-43e5-b8fd-dacd48bd0fa2 |
| Tue 6 Oct | bill 00243082 / 1038326 (1038326) | AUD 225.00, authorised | ledger documents:e041d84b-0d5b-4c10-9f8f-4910eb6a04d9 |
| Fri 2 Oct | bill 00243011 / 1038331 (1038331) | AUD 4,368.10, authorised | ledger documents:a5e830ad-313c-433f-9e75-9b19f46aed48 |
| Thu 1 Oct | bill 00242975 / 1038291 (1038291) | AUD 125.00, authorised | ledger documents:23e6e589-78c6-4433-9513-8af4f7c3574f |
| Thu 1 Oct | bill 00242976 / 1038293 (1038293) | AUD 275.00, authorised | ledger documents:e1337740-4072-45d2-b78d-43ed6a8b3e4d |
| Wed 30 Sep | bill 00242941 / 1038330 (1038330) | AUD 1,815.00, authorised | ledger documents:0501073f-971c-44e8-b8e6-a2c87eab74de |
| Wed 30 Sep | bill 00242942 / 1038332 (1038332) | AUD 1,815.00, authorised | ledger documents:546cf6ac-21c5-4fc6-93c2-de13f621fca4 |
| Thu 17 Sep | bill 00242503 / 1038291 (1038291) | AUD 150.00, authorised | ledger documents:a5c9548a-7e9c-4461-a5f0-e14b14678703 |
| Fri 11 Sep | bill 00242279 / 1038318 (1038318) | AUD 7,995.39, authorised | ledger documents:08b66b9f-cd8f-472e-8fd8-394a93eaecff |
| Fri 11 Sep | bill 00242291 / 1038326 (1038326) | AUD 5,595.00, authorised | ledger documents:638c9c80-9a0a-4d16-873b-5e948c9d1776 |
| Thu 10 Sep | bill 00242236 / 1038323 (1038323) | AUD 5,199.00, authorised | ledger documents:994582fa-bf48-4eba-87ba-352d1ed4f564 |
| Thu 10 Sep | bill 00242237 / 1038324 (1038324) | AUD 1,743.00, authorised | ledger documents:3ec4ad64-599d-47d9-ae5f-7a6e38350ff7 |
| Thu 3 Sep | bill 00242089 / 1038315 (1038315) | AUD 7,963.14, authorised | ledger documents:56338b29-082a-40a3-bb88-a8802eb8c977 |
| Wed 26 Aug | bill 00241784 / 1038307 (1038307) | AUD 4,244.48, authorised | ledger documents:0d9ef02e-93fe-469f-abe0-4bab4c84c6f1 |
| Wed 26 Aug | bill 00241787 (1038301) | AUD 12,474.35, authorised | ledger documents:7628f8d9-3979-4f2e-9da4-b7c42a6d6f8f |
| Wed 26 Aug | bill 00241793 / 1038303 (1038303) | AUD 14,970.76, authorised | ledger documents:6cb6cc8f-0c3e-4ebc-81e2-15852d048e9b |
| Wed 26 Aug | bill 00241794 / 1038304 (1038304) | AUD 5,657.44, authorised | ledger documents:57ab833c-a7d5-4e59-9232-6c1ee8444829 |
| Wed 26 Aug | bill 00241795 / 1038310 (1038310) | AUD 5,290.40, authorised | ledger documents:fe51161a-0e4a-4582-b695-85043076891c |
| Wed 26 Aug | bill 00241798 / 1038312 (1038312) | AUD 2,412.80, authorised | ledger documents:90c125b8-657f-4985-900f-b3c0c09506f9 |
| Wed 26 Aug | bill 00241800 / 1038316 (1038316) | AUD 2,292.68, authorised | ledger documents:17bbe27f-5f13-4656-b5a8-72226a95b04e |
| Wed 26 Aug | bill 00241801 / 1038309 (1038309) | AUD 6,492.16, authorised | ledger documents:82f40137-9cd0-4e76-b9d2-88ee94bef396 |
| Wed 26 Aug | bill 00241802 / 1038314 (1038314) | AUD 4,846.22, authorised | ledger documents:f0599347-90a6-4b02-bf05-63a15a050192 |
| Fri 14 Aug | bill 00241386 / 1038293 (1038293) | AUD 16,415.69, paid | ledger documents:5081565d-e6d2-4905-a02d-736bf49bda82 |
| Fri 14 Aug | bill 00241390 / 1038291 (1038291) | AUD 17,191.28, paid | ledger documents:515a8799-e303-4307-92a5-146c5dff874f |
| Mon 10 Aug | bill 00241231 / 1037983 (1037983) | AUD 1,640.00, paid | ledger documents:c65ef197-809a-41ea-8a82-d04016e6ecc2 |
| Mon 10 Aug | bill 00241232 / 1038002 (1038002) | AUD 1,016.80, paid | ledger documents:cc637aa5-f7fc-43e1-a159-dd1d8a17ee76 |
| Thu 6 Aug | bill 00241380 (1038294) | AUD 5,607.44, paid | ledger documents:25789a10-79a9-42d7-aac6-b3b970cd52b6 |
| Tue 4 Aug | bill 00241062 / 1038246 (1038246) | AUD 1,100.00, paid | ledger documents:a315f370-2ae9-4da5-9ddc-8b8eda6d9f9f |
| Tue 4 Aug | bill 00241063 / 1038285 (1038285) | AUD 1,100.00, paid | ledger documents:d881b0d0-eab8-42d3-8824-63ceef43a1a1 |
| Fri 31 Jul | bill 00241002 / 1038267 (1038267) | AUD 7,439.72, paid | ledger documents:d59b781f-5987-4421-b835-13087d0cd63d |
| Fri 31 Jul | bill 00241008 / 1038285 (1038285) | AUD 3,721.50, paid | ledger documents:a1faca95-d427-4c72-acf8-9adeff35c7fa |
| Wed 22 Jul | bill 00240610 / 1038246 (1038246) | AUD 3,446.50, paid | ledger documents:134a5c88-0c8e-4d42-88c8-2608ba24bbe0 |
| Tue 30 Jun | bill 00239828 (1038017) | AUD 3,200.64, paid | ledger documents:b4771894-8a2f-41cf-bd67-f92ddd134dea |
| Tue 30 Jun | bill 00239837 (1037979) | AUD 50.00, paid | ledger documents:2f563e3c-5052-40b8-ab97-69e125109701 |
| Tue 30 Jun | bill 00239842 (1038163) | AUD 3,854.82, paid | ledger documents:39c06b31-1fc5-4590-89c2-d7b3a9c927d1 |
| Tue 30 Jun | bill 00240039 (1038247) | AUD 19,245.96, paid | ledger documents:6ed5e373-7651-414f-97b9-db82c060f3b1 |
| Mon 1 Jun | bill 00239825 (1038021) | AUD 1,941.16, paid | ledger documents:e978d8aa-cd24-4f92-8eb6-10aaf80c0c01 |
| Wed 27 May | bill 00238793 (1038153) | AUD 276,458.52, paid | ledger documents:1c5d5f14-37cd-4e83-99ef-37a8a4ede938 |
| Wed 29 Apr | bill 00237533 (1038003) | AUD 182,425.42, paid | ledger documents:270f13bd-0cf8-4999-a313-73073488a778 |
| Mon 30 Mar | bill 00240040 (1038050) | AUD 5,907.20, paid | ledger documents:81216078-a69f-451e-84bf-0475a7153a3e |
| Wed 25 Mar | bill 00236152 (1037992) | AUD 118,357.25, paid | ledger documents:5425799f-b041-48a2-b9a8-bbbedcfc42bb |
| Tue 24 Feb | bill 00235223 (1038315) | AUD 13,063.70, paid | ledger documents:582a4e40-335c-44ad-b850-3962dac7576e |
| Fri 13 Feb | bill 00234887 (1038054) | AUD 181.50, paid | ledger documents:88c4f4cb-00de-4237-9760-3a574b16d2b7 |
| Thu 29 Jan | bill 00234427 (1038082) | AUD 288.00, paid | ledger documents:17095933-ebe4-483c-9eb4-61e3c9e526d8 |
| Thu 29 Jan | bill 00234428 (1038082) | AUD 9,683.54, paid | ledger documents:5c83dad0-6090-4da7-a80a-f1d354f4df4a |
| Tue 23 Dec 2025 | bill 00233340 (1038031) | AUD 8,259.82, paid | ledger documents:312b7749-95f2-4656-b4ba-8a84dc9ceffe |
| Tue 23 Dec 2025 | bill 00233341 (1038036) | AUD 5,907.74, paid | ledger documents:65fcadf6-71fb-45af-a8e7-e88e012d956d |
| Tue 23 Dec 2025 | bill 00233623 (1038315) | AUD 14.51, paid | ledger documents:588783f0-876d-48b3-b1e8-de779fea7bed |
| Thu 18 Dec 2025 | bill 00233172 (1037915) | AUD 363.00, paid | ledger documents:8b5581f0-04e8-48c3-9bed-bbc9f3bc0f9d |
| Tue 16 Dec 2025 | bill 00233056 (1037917) | AUD 13,058.11, paid | ledger documents:bc3f19d2-9ef2-45af-9e62-e2afc210b2e4 |
| Tue 16 Dec 2025 | bill 00233057 (1037921) | AUD 11,128.06, paid | ledger documents:501ccecc-5776-4b6e-aaf9-340eb2703dd7 |
| Sun 14 Dec 2025 | bill 00232959 (1037915) | AUD 11,756.94, paid | ledger documents:cbb75260-406d-49e4-98af-1aa567372e04 |
| Sun 14 Dec 2025 | bill 00232960 (1037912) | AUD 11,027.74, paid | ledger documents:5ae2b143-4a71-4d57-ba99-9d22937bd1e7 |
| Sun 14 Dec 2025 | bill 00232961 (1037914) | AUD 11,718.94, paid | ledger documents:a5d0550a-9234-4c0e-8f71-6477c55a4105 |
| Sun 14 Dec 2025 | bill 00232962 (1037919) | AUD 10,474.78, paid | ledger documents:85475bc0-d91b-4c55-9ab0-eb3bad3a89d0 |
| Sun 14 Dec 2025 | bill 00232963 (1037916) | AUD 11,718.94, paid | ledger documents:86f0987e-583d-4760-a368-e4ba8d27a316 |
| Sun 14 Dec 2025 | bill 00232964 (1037918) | AUD 9,561.10, paid | ledger documents:0397a26d-1484-4154-9e2e-058402b6d2ee |
| Sun 14 Dec 2025 | bill 00232965 (1037920) | AUD 2,563.54, paid | ledger documents:225fcec4-9b51-402c-b9f2-19904ad1432b |
| Sun 14 Dec 2025 | bill 00232966 (1037911) | AUD 2,550.00, paid | ledger documents:8e98c414-8ec2-4a97-a1f3-06786d663edb |
The newest 60 of 85 entries are shown.
Counted from: ledger documents (their bills) and ledger_links. Entries run Mon 17 Nov 2025 to Thu 8 Oct.
Bill against the estimatePoor22 bills compared with the rate card: 9 materially over (AUD 3,578.41), 1 materially under; over in all lines AUD 3,578.65, under AUD 10,689.40.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Thu 8 Oct | bill 00243180 (1038334) | billed AUD 4,021.00, card AUD 3,615.00, AUD 406.00 over (material) | vision bill card checks:4ee5d22c-4e7a-41e4-a3a9-66e034a0862b |
| Thu 8 Oct | bill 00243182 (1038335) | billed AUD 2,923.20, card AUD 1,743.00, AUD 1,180.20 over (material) | vision bill card checks:40bc50f6-cf54-43e5-b8fd-dacd48bd0fa2 |
| Tue 6 Oct | bill 00243082 (1038326) | billed AUD 225.00, card AUD 5,482.50, AUD 5,257.50 under | vision bill card checks:e041d84b-0d5b-4c10-9f8f-4910eb6a04d9 |
| Fri 2 Oct | bill 00243011 (1038331) | billed AUD 4,368.10, card AUD 5,106.13, AUD 677.05 under | vision bill card checks:a5e830ad-313c-433f-9e75-9b19f46aed48 |
| Thu 1 Oct | bill 00242976 (1038293) | billed AUD 275.00, card AUD 0.00 | vision bill card checks:e1337740-4072-45d2-b78d-43ed6a8b3e4d |
| Wed 30 Sep | bill 00242941 (1038330) | billed AUD 1,815.00, card AUD 1,728.00, AUD 87.00 over (material) | vision bill card checks:0501073f-971c-44e8-b8e6-a2c87eab74de |
| Wed 30 Sep | bill 00242942 (1038332) | billed AUD 1,815.00, card AUD 1,710.00, AUD 105.00 over (material) | vision bill card checks:546cf6ac-21c5-4fc6-93c2-de13f621fca4 |
| Thu 17 Sep | bill 00242503 (1038291) | billed AUD 150.00, card AUD 0.00 | vision bill card checks:a5c9548a-7e9c-4461-a5f0-e14b14678703 |
| Fri 11 Sep | bill 00242279 (1038318) | billed AUD 7,720.39, card AUD 7,749.40 | vision bill card checks:08b66b9f-cd8f-472e-8fd8-394a93eaecff |
| Fri 11 Sep | bill 00242291 (1038326) | billed AUD 5,595.00, card AUD 5,482.50, AUD 97.50 over (material) | vision bill card checks:638c9c80-9a0a-4d16-873b-5e948c9d1776 |
| Thu 10 Sep | bill 00242237 (1038324) | billed AUD 1,743.00, card AUD 2,510.43, AUD 658.20 under | vision bill card checks:3ec4ad64-599d-47d9-ae5f-7a6e38350ff7 |
| Thu 3 Sep | bill 00242089 (1038315) | billed AUD 7,688.14, card AUD 7,742.14 | vision bill card checks:56338b29-082a-40a3-bb88-a8802eb8c977 |
| Wed 26 Aug | bill 00241784 (1038307) | billed AUD 4,244.48, card AUD 4,143.56, AUD 376.80 over, AUD 263.76 under (material) | vision bill card checks:0d9ef02e-93fe-469f-abe0-4bab4c84c6f1 |
| Wed 26 Aug | bill 00241787 (1038301) | billed AUD 12,474.35, card AUD 12,059.85, AUD 0.24 over, AUD 432.15 under | vision bill card checks:7628f8d9-3979-4f2e-9da4-b7c42a6d6f8f |
| Wed 26 Aug | bill 00241793 (1038303) | billed AUD 14,970.76, card AUD 17,453.41, AUD 2,459.56 under | vision bill card checks:6cb6cc8f-0c3e-4ebc-81e2-15852d048e9b |
| Wed 26 Aug | bill 00241800 (1038316) | billed AUD 2,292.68, card AUD 2,237.60, AUD 67.15 over (material) | vision bill card checks:17bbe27f-5f13-4656-b5a8-72226a95b04e |
| Thu 6 Aug | bill 00241380 (1038294) | billed AUD 5,607.44, card AUD 6,763.36, AUD 1,257.44 over (material) | vision bill card checks:25789a10-79a9-42d7-aac6-b3b970cd52b6 |
| Tue 4 Aug | bill 00241062 (1038246) | billed AUD 1,000.00, card AUD 0.00 | vision bill card checks:a315f370-2ae9-4da5-9ddc-8b8eda6d9f9f |
| Tue 4 Aug | bill 00241063 (1038285) | billed AUD 1,000.00, card AUD 0.00 | vision bill card checks:d881b0d0-eab8-42d3-8824-63ceef43a1a1 |
| Fri 31 Jul | bill 00241002 (1038267) | billed AUD 7,174.72, card AUD 8,169.90, AUD 941.18 under | vision bill card checks:d59b781f-5987-4421-b835-13087d0cd63d |
| Tue 24 Feb | bill 00235223 (1038315) | billed AUD 13,047.20, card AUD 20,148.14 | vision bill card checks:582a4e40-335c-44ad-b850-3962dac7576e |
| Tue 23 Dec 2025 | bill 00233623 (1038315) | billed AUD 13.19, card AUD 7,768.62, AUD 1.32 over (material) | vision bill card checks:588783f0-876d-48b3-b1e8-de779fea7bed |
Counted from: vision bill card checks: each bill read line by line against the rate card in force for its lane and date; "material" is the check's own threshold. Entries run Tue 23 Dec 2025 to Thu 8 Oct.
Customer claims that name a carriage problemGood4 of 119 forwarder trades with a customer invoice held carry a customer claim whose cause names a carriage problem.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Mon 31 Aug | claim (short) (1038160) | BARAKAT VEGETABLES & FRUITS COL.L.C: AUD 2,362.50, As per "Statement from Carter & Associates for BARAKAT VEGETABLES & FRUITS COL.L.C", Mon 31 Aug: Atul: 1038070 consignment appears never sent; for 1038160 cust… | claims:clm_a511df64-2c26-4f32-8a9c-a373d9efc220 |
| Tue 18 Aug | claim (damage) (1038285) | B L NAIDU & SONS LTD: AUD 130.57, As per "1038285 - Takutai Chief 2617 - carton count and damage claim", Wed 26 Aug: Desk to B L Naidu: 601 ctns received (168 green + 433 blue) matches final in… | claims:clm_46ca0733-7e4e-47e9-9fbf-0f5148d3cf24 |
| Tue 25 Nov 2025 | claim (damaged) (1037897) | FRUTULIP GENERAL TRADING LLC: AUD 264.38, As per "Quality Deviation Report-Watermelon Seedless (Australia) - AWB No: 15741276200 - Supplied by QC Fresh and received on 03/12/2025", Thu 4 Dec 2025: Dear Sup… | claims:clm_ece408f6-51c6-4e2a-97e2-33e2284b4a24 |
| Tue 18 Nov 2025 | claim (short) (1037890) | BARAKAT VEGETABLES & FRUITS COL.L.C: AUD 666.00, As per "INV# 1037890-QC FRESH-SHORT RECEIPT", Mon 24 Nov 2025: Dear Sir/Madam, Greetings from Barakat !! Reference: subject Invoice arrival kindly note the followin… | claims:clm_9c2854ad-e003-4dda-8465-c45173273b3e |
Counted from: x_claims_and_disputes: a customer claim or credit on the trade whose recorded cause names delay, temperature, damage, pallet, shortage or similar (a keyword reading; the claim may have another cause). Entries run Tue 18 Nov 2025 to Mon 31 Aug.
DelaysWatch3 of 27 forwarder trades with an arrival stated or a delay noted were delayed (longest 16 days).
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Mon 5 Oct | shipment 081-62243860 (1038330) | 15 days late: due Sun 20 Sep, no arrival stated | shipment milestones:msl_d72e7c5adb0f7632 |
| Mon 5 Oct | shipment 232-58875143 (1038331) | 16 days late: due Sat 19 Sep, no arrival stated | shipment milestones:msl_36f96c5865fa712e |
| Mon 5 Oct | shipment 232-58875202 (1038335) | 1 day late: due Sun 4 Oct, no arrival stated | shipment milestones:msl_d9c57dd51a8ee37a |
Counted from: shipment milestones (a delayed milestone: the arrival due date passed with no arrival stated) against shipments with an arrival stated. Entries run Mon 5 Oct to Mon 5 Oct.
Weight differencesNot heldNo forwarder trade holds both our shipped gross and the waybill gross to compare.
No entry behind this figure.
Counted from: x_weights_and_counts (our shipped gross against the waybill gross), shipments (gross against chargeable), and the weight disagreements in x_conflicts.
OffloadsNot heldNone written down in 129 forwarder trades, which is not a reading: this counts offloads only where the journey or milestones say so in words; "none written down" is not "none happened".
No entry behind this figure.
Counted from: shipment journey and shipment milestones text, read for offloaded, rolled, bumped, short shipped, not uplifted. The record has no offload field..
What this card says the next trade will do
Checked so far: 0 (0 hit, 0 missed); 2 waiting for their trade.
Counted from the record on Fri 9 Oct; the Xero copy was read on Fri 9 Oct.
CT Freight Pty LtdToo few to read6 trades Company page
6 trades, Sat 3 Jan to Thu 26 Mar. Too few to read: 6 trades are held and no measure has enough behind it.
Bills and trades7 bills on 6 trades, totalling AUD 127,621.50.
| Date | Entry | What the record shows | Source |
|---|---|---|---|
| Thu 26 Mar | bill 00872578 (1038073) | AUD 31,161.35, paid | ledger documents:f9324e69-d1ca-4010-a928-cf14432f77de |
| Thu 12 Mar | bill 00869070 (1038069) | AUD 23,864.80, paid | ledger documents:1b161478-b970-4b95-9dd4-1273b203bbd7 |
| Tue 10 Mar | bill 00868583 (1038072) | AUD 23,175.00, paid | ledger documents:09717121-40f2-4e82-8a69-e090795b5584 |
| Fri 27 Feb | bill 00866157 (1037889) | AUD 11,911.75, paid | ledger documents:7b60eff4-0510-4805-a86f-47ff4c92e156 |
| Thu 22 Jan | bill 00855116 (1038901) | AUD 11,898.50, paid | ledger documents:6faa4106-41bd-47d2-a207-10a2002c2cd4 |
| Sat 3 Jan | bill 00850096 (1037945) | AUD 12,802.20, paid | ledger documents:ee9bc6d6-fcde-47c3-b5c8-23d0a11840de |
| Sat 3 Jan | bill 00850099 (1037945) | AUD 12,807.90, paid | ledger documents:3a6f3e71-66ca-4390-8b4a-f42277f95e6c |
Counted from: ledger documents (their bills) and ledger_links. Entries run Sat 3 Jan to Thu 26 Mar.
Bill against the estimateNot heldNone of this forwarder's bills has been compared with a rate card (7 bills held; the card check reads Vision's bills).
No entry behind this figure.
Counted from: vision bill card checks: each bill read line by line against the rate card in force for its lane and date; "material" is the check's own threshold.
Customer claims that name a carriage problemNot held Small sample0 of 3 forwarder trades with a customer invoice held carry a customer claim whose cause names a carriage problem. None is tagged, which is not a reading: most causes are the subject of an email, not the words of the customer.
No entry behind this figure.
Counted from: x_claims_and_disputes: a customer claim or credit on the trade whose recorded cause names delay, temperature, damage, pallet, shortage or similar (a keyword reading; the claim may have another cause).
DelaysToo few to read Small sample0 of 1 forwarder trades with an arrival stated or a delay noted were delayed. Small sample: 1 trade.
No entry behind this figure.
Counted from: shipment milestones (a delayed milestone: the arrival due date passed with no arrival stated) against shipments with an arrival stated.
Weight differencesNot heldNo forwarder trade holds both our shipped gross and the waybill gross to compare.
No entry behind this figure.
Counted from: x_weights_and_counts (our shipped gross against the waybill gross), shipments (gross against chargeable), and the weight disagreements in x_conflicts.
OffloadsNot heldNone written down in 6 forwarder trades, which is not a reading: this counts offloads only where the journey or milestones say so in words; "none written down" is not "none happened".
No entry behind this figure.
Counted from: shipment journey and shipment milestones text, read for offloaded, rolled, bumped, short shipped, not uplifted. The record has no offload field..
What this card says the next trade will do
Nothing is predicted yet: a prediction needs at least 3 settled invoices, due dates, compared bills, delay records or trades behind it.
Counted from the record on Fri 9 Oct; the Xero copy was read on Fri 9 Oct.