A.D & C.M Ruttiman: R2E2 mango, Class 1
AUD 44.00 per carton (8 to 10 count) and AUD 45.00 per carton (11 to 16 count), landed BNE
First quoted 12 Oct 21:43 AEDT. Quotes valid until Mon 26 Oct.
Quotes priced from it: Q1010 SIN retired · Q1011 KUL retired · Q1012 DXB retired · Q1013 AKL retired · Q1014 HKG retired · Q1015 SIN retired · Q1016 HKG retired · Q1017 AKL retired · Q1018 KUL retired · Q1019 DXB retired · Q1020 SIN PMC retired · Q1021 DXB PMC retired · Q1022 SIN PMC retired · Q1023 DXB PMC retired · Q1024 SIN PMC retired · Q1025 HKG PMC retired · Q1026 SIN PMC · Q1027 DXB PMC · Q1028 HKG PMC · Q1029 SIN AKE · Q1030 DXB AKE · Q1031 HKG AKE retired · Q1032 HKG AKE
Singapore SIN sent to 14 of 14
| Size | PMC | AKE |
|---|---|---|
| 8 to 10 count | AUD 60.00 per cartonQ1026, 240 ctn | AUD 61.50 per cartonQ1029, 76 ctn |
| 11 to 16 count | AUD 61.00 per cartonQ1026, 352 ctn | AUD 62.50 per cartonQ1029, 114 ctn |
| Buyer | Sent | Channel | When (Sydney) | Price | Their reply | Answer |
|---|---|---|---|---|---|---|
| SKY FRESH-FRUITS IMPORT & EXP. | Not sent | Do not trade: James and Quenton, 8 Oct 2026 meeting: stop trading - repeated documentation disputes. No further business with Sky Fresh. Collections on what they owe continue.8 Oct 15:22 AEDT | ||||
| BAN CHOON MARKETING PTE LTD | Sent | Email from exports@ | 13 Oct 17:28 AEDT | Q1026 PMC Q1029 AKE | None | No reply |
| BAN FRESH MARKETING PTE LTD | Sent | Email from exports@ | 13 Oct 06:47 AEDT | Q1020 PMC retired Q1022 PMC retired Q1024 PMC retired Q1026 PMC | None | No reply |
| Carl Engel | Sent | Email from exports@ | 13 Oct 10:32 AEDT | Q1022 PMC retired Q1026 PMC | None | No reply |
| CENTURY GLOBAL PTE LTD | Sent | Email from exports@ | 12 Oct 23:36 AEDT | Q1020 PMC retired Q1026 PMC | I asked the customer, but he will wait until prices are a little lower. I know at the start of the season, prices are always a bot higher. Jano Schmidt Market Development Manager Southeast Asia +65 (0...Email, 13 Oct 12:36 AEDT, 2 replies | Declined |
| EASTERN GREEN MARKETING PTE. LTD. | Sent | Email from exports@ WhatsApp group C&A - SIN - Eastern Green (AUST) Email from exports@ | 12 Oct 23:34 AEDT 13 Oct 10:34 AEDT 13 Oct 17:22 AEDT | Q1020 PMC retired Q1026 PMC Q1026 PMC Q1029 AKE | None | No reply |
| FRESHMART SINGAPORE PTE LTD | Sent | Email from exports@ Email from exports@, seen in the mail | 12 Oct 23:35 AEDT 13 Oct 17:23 AEDT | Q1020 PMC retired Q1026 PMC PricesNo quote number in it | None | No reply |
| FRESHPRIDEBroker | Sent | Email from exports@ Email from exports@, seen in the mail | 12 Oct 23:36 AEDT 13 Oct 17:23 AEDT | Q1026 PMC PricesNo quote number in it | I asked the customer, but he will wait until prices are a little lower. I know at the start of the season, prices are always a bot higher. Jano Schmidt Market Development Manager Southeast Asia +65 (0...Email, 13 Oct 12:36 AEDT, 2 replies | Declined |
| HENG WAN FRUIT ENTERPRISE | Sent | Email from exports@ WhatsApp group C&A - SIN - HENG WAN | 13 Oct 10:30 AEDT 13 Oct 10:36 AEDT | Q1020 PMC retired Q1022 PMC retired Q1024 PMC retired Q1029 AKE Q1026 PMC | None | No reply |
| LAO SIN KIAN CHOON | Sent | WhatsApp group C&A - Lao Sin Kian Choon | 13 Oct 10:41 AEDT | Q1026 PMC | None | No reply |
| PREMIER FRESH MART PTE LTD | Sent | Email from exports@ Email from exports@ | 12 Oct 23:36 AEDT 13 Oct 17:23 AEDT | Q1020 PMC retired Q1026 PMC Q1029 AKE | None | No reply |
| SAM - BANFRESH PTE LTD | Sent | Email from exports@ WhatsApp group C&A - SIN - BANFRESH Email from exports@ Email from exports@, seen in the mail | 13 Oct 06:47 AEDT 13 Oct 10:35 AEDT 13 Oct 17:26 AEDT 13 Oct 17:27 AEDT | Q1022 PMC retired Q1026 PMC Q1029 AKE PricesNo quote number in it | None | No reply |
| SATOYU TRADING PTE LTD | Sent | Email from exports@, seen in the mail Email from exports@, seen in the mail | 12 Oct 23:37 AEDT 13 Oct 17:27 AEDT | PricesNo quote number in it PricesNo quote number in it | None | No reply |
| TOTAL FRESH CONNECTION PTE LTD | Sent | Email from exports@ | 13 Oct 17:29 AEDT | Q1026 PMC Q1029 AKE | Hi Q Good to hear from you , what is good to export now ? variety and priceEmail, 13 Oct 18:57 AEDT | Asked a question |
| ZaynCoBroker | Sent | Email from exports@ WhatsApp group CARTERS & DOC / ZAYNCO Email from Quenton | 12 Oct 23:37 AEDT 13 Oct 10:35 AEDT 13 Oct 15:47 AEDT | Q1020 PMC retired Q1026 PMC Q1026 PMC Q1022 PMC retired Q1024 PMC retired Q1029 AKE | Thank youWhatsApp, 13 Oct 11:55 AEDT | Acknowledged |
Malaysia KUL sent to 4 of 7
Quoted as landed SIN: the SIN quote.
| Size | PMC | AKE |
|---|---|---|
| 8 to 10 count | AUD 60.00 per cartonQ1026, 240 ctn | AUD 61.50 per cartonQ1029, 76 ctn |
| 11 to 16 count | AUD 61.00 per cartonQ1026, 352 ctn | AUD 62.50 per cartonQ1029, 114 ctn |
| Buyer | Sent | Channel | When (Sydney) | Price | Their reply | Answer |
|---|---|---|---|---|---|---|
| Greenagri Malaysia SDN BHDMY buyer on a SIN landed quote | Not sent | No buying email held; no group | ||||
| MK FRUITS STORE PLTMY buyer on a SIN landed quote | Not sent | No buying email held; no group | ||||
| Safa MarwahMY buyer on a SIN landed quote | Not sent | A buying email and a group are held | ||||
| BOON KEE SUPPLY SDN BHDMY buyer on a SIN landed quote | Sent | Email from exports@ | 13 Oct 10:32 AEDT | Q1020 PMC retired Q1022 PMC retired Q1024 PMC retired Q1026 PMC Q1029 AKE | None | No reply |
| DFRESH SDN BHDMY buyer on a SIN landed quote | Sent | Email from exports@, seen in the mail | 13 Oct 17:58 AEDT | PMC and AKE pricesNo quote number in it | None | No reply |
| SOON HUAT FRUITS SDN. BHD.MY buyer on a SIN landed quote | Sent | Email from exports@, seen in the mail | 13 Oct 17:58 AEDT | PMC and AKE pricesNo quote number in it | None | No reply |
| SPANISH GOURMET SDN BHDMY buyer on a SIN landed quote | Sent | Email from exports@, seen in the mail | 13 Oct 17:58 AEDT | PMC and AKE pricesNo quote number in it | None | No reply |
UAE DXB sent to 6 of 8
| Size | PMC | AKE |
|---|---|---|
| 8 to 10 count | AUD 83.75 per cartonQ1027, 240 ctn | AUD 86.00 per cartonQ1030, 76 ctn |
| 11 to 16 count | AUD 84.75 per cartonQ1027, 352 ctn | AUD 87.00 per cartonQ1030, 114 ctn |
| Buyer | Sent | Channel | When (Sydney) | Price | Their reply | Answer |
|---|---|---|---|---|---|---|
| FRESH FRUIT COMPANY | Not sent | No buying email held; no group | ||||
| Johan De BruinBroker | Not sent | No group; buying email held: globalmarketingjcj@gmail.com | ||||
| AFRIBERRY FOODSTUFF TRADING | Not sent | Do not trade: James McNamara, 13 Oct 2026 17:36: mark Afriberry as do not trade.13 Oct 17:38 AEDT | ||||
| AL BAKRAWE GENERAL TRADING LLC | Sent | Email from exports@ Email from exports@ | 12 Oct 23:38 AEDT 13 Oct 17:32 AEDT | Q1027 PMC Q1030 AKE | None | No reply |
| BARAKAT VEGETABLES & FRUITS COL.L.C | Sent | Email from exports@ | 12 Oct 23:38 AEDT | Q1027 PMC | None | No reply |
| FRUTULIP GENERAL TRADING LLC | Sent | Email from exports@ | 12 Oct 23:39 AEDT | Q1027 PMC | None | No reply |
| KHALID AHMAD FUDEH GENERAL TRADING CO. (L.L.C.) | Sent | Email from exports@ | 13 Oct 00:02 AEDT | Q1027 PMC | None | No reply |
| KIBSONS INTERNATIONAL LLC | Sent | Email from exports@ Email from exports@ Email from Quenton, seen in the mail | 12 Oct 23:39 AEDT 13 Oct 06:58 AEDT 13 Oct 16:00 AEDT | Q1027 PMC Q1030 AKE PricesNo quote number in it | Hello Is possible to do LD3 ? How many cartons per LD3 and what would be the price ?Email, 13 Oct 00:41 AEDT, 2 replies | Asked a question |
| SUNBEAM INTERNATIONAL FOODSTUFF | Sent | Email from exports@ | 13 Oct 17:57 AEDT | Q1027 PMC Q1030 AKE | None | No reply |
Hong Kong HKG sent to 9 of 10
| Size | PMC | AKE |
|---|---|---|
| 8 to 10 count | AUD 60.75 per cartonQ1028, 240 ctn | AUD 61.50 per cartonQ1032, 76 ctn |
| 11 to 16 count | AUD 61.75 per cartonQ1028, 352 ctn | AUD 62.50 per cartonQ1032, 114 ctn |
| Buyer | Sent | Channel | When (Sydney) | Price | Their reply | Answer |
|---|---|---|---|---|---|---|
| Premier Fresh (Hong Kong) | Not sent | No buying email held; no group | ||||
| CENTURY GLOBAL PTE LTDheld in Singapore | Sent | Email from exports@ | 13 Oct 13:01 AEDT | Q1028 PMC | None | No reply |
| EASTERN WEALTH TRADING HONG KONG LIMITED | Sent | Email from exports@ WhatsApp group C&A - HKG - Eastern Wealth | 13 Oct 00:02 AEDT 13 Oct 10:37 AEDT | Q1028 PMC Q1028 PMC | None | No reply |
| FRECO INTERNATIONAL COMPANY LIMITED | Sent | Email from exports@ | 13 Oct 17:48 AEDT | Q1028 PMC Q1032 AKE | None | No reply |
| FRESHPRIDEBrokerheld in Singapore | Sent | Email from exports@ | 13 Oct 13:01 AEDT | Q1028 PMC | None | No reply |
| HENG WAN FRUIT ENTERPRISEheld in Singapore | Sent | Email from exports@ | 13 Oct 06:48 AEDT | Q1028 PMC | None | No reply |
| HOP CHEN LIMITED | Sent | Email from exports@ | 12 Oct 23:47 AEDT | Q1028 PMC | None | No reply |
| INVESTA LTD | Sent | Email from exports@ | 13 Oct 17:57 AEDT | Q1028 PMC Q1032 AKE | None | No reply |
| PRIME ORCHARDS (CHINA) LIMITED | Sent | Email from exports@ WhatsApp group C&A - HKG - Prime | 13 Oct 17:57 AEDT 13 Oct 17:59 AEDT | Q1028 PMC Q1032 AKE Q1028 PMC | None | No reply |
| TUNG SHING FRESH FRUIT CO., LTD | Sent | Email from exports@ WhatsApp group C&A - HKG - TUNG | 13 Oct 17:57 AEDT 13 Oct 18:01 AEDT | Q1028 PMC Q1032 AKE Q1028 PMC | None | No reply |
New Zealand AKL sent to 0 of 0
No live quote. The last prices, retired:
| Size | Unit not stated |
|---|---|
| 8 to 10 count | AUD 64.75 per cartonQ1013, 450 ctn, retired: other: Superseded draft from building the 12 Oct mango quotes; replaced by Q1026 to Q1030 |
| 11 to 16 count | AUD 65.75 per cartonQ1013, 600 ctn, retired: other: Superseded draft from building the 12 Oct mango quotes; replaced by Q1026 to Q1030 |
No buyer of this market is on the record
No market on the record sent to 0 of 5
A buyer here is offered no market's quote until its country is set on Markets.
| Buyer | Sent | Channel | When (Sydney) | Price | Their reply | Answer |
|---|---|---|---|---|---|---|
| Berrymont | Not sent | No market on the record; no buying email held; group held: Q&A (Aust) & Berry Mount | ||||
| FloralCrest Global | Not sent | No market on the record; no buying email held; no group | ||||
| GONGSHI AGRICULTURE GROUP | Not sent | No market on the record; no group; buying email held: gongshiagriculture@outlook.com | ||||
| KOMYUNITI SINGAPORE | Not sent | No market on the record; no buying email held; no group | ||||
| SALMAN TALIB GENERAL TRADING | Not sent | No market on the record; no buying email held; no group | ||||