Set up
4
Opened, details and POs · 2 overdue
Shipping
5
Booked to delivered · 5 overdue
Get paid
13
Invoiced, awaiting payment · 13 overdue
Pay suppliers and close
35
Paid in; bills and reconcile · 32 overdue
| Trade | Customer | Product | Route | Value | Steps | Days at step | Next action | Who | Due |
|---|---|---|---|---|---|---|---|---|---|
| Pay suppliers and close35 trades | |||||||||
| 1037922 | Satoyu Trading | R2E2 Mangoes – Class 1 – 9ct256 | BNE → SINAir | AUD 9,088.00 | Paid in | 107 days | Explain the unexplained credit notes | JMJames | 269 days overdue |
| 1037992 | Sky Fresh-Fruits Import & Exp | White Flesh Nectarines 54mm-57mm Class400 | MEL → SINAir | AUD 18,920.00 | Paid in | 257 days | Explain the unexplained credit notes | JMJames | 211 days overdue |
| 1038091 | Sky Fresh-Fruits Import & Exp | Sweet Globe Grapes 24mm+ Class978 | MEL → SINAir | AUD 43,832.00 | Paid out | 136 days | Sky Fresh-Fruits owes AUD 38,686.40 on invoice 1038091 (grapes, stonefruit, rockmelons, 17 Mar 2026), after the AUD 5,145.60 credit note; goods delivered long ago, unpaid since 31 Mar, and Brandon has been asked to pay. | JMJames | 192 days overdue |
| 1038135 | Sky Fresh-Fruits Import & Exp | HASS AVOCADOS 18- 20CT – CLASS 1384 | BNE → SINAir | AUD 18,432.00 | Paid in | 168 days | Get the grower's bill | OAObsidian | 158 days overdue |
| 1038126 | Sky Fresh-Fruits Import & Exp | Adora Seedless Grapes 24mm+ Class192 | MEL → SINAir | AUD 15,168.00 | Paid in | 180 days | Decide: pay Vision now or hold | JMJames | 141 days overdue |
| 1038154 | Ban Fresh Marketing | ANGELINO PLUMS 48MM – PREMIUM CLASS192 | MEL → SINAir | AUD 8,736.00 | Paid in | 106 days | Trade 1038154, 192 Angelino plums MEL to SIN on QF37, landed 19 May and is fully paid; Ban Fresh is owed an AUD 800 overpayment (AUD -800 owed), while Phyto Services' two AUD 275 bills stay open and disputed. | JMJames | 137 days overdue |
| 1038153 | Freshmart Singapore | ANGELINO PLUMS – 48MM PREMIUM CLASS198 | MEL → SINAir | AUD 7,722.00 | Paid in | 102 days | Trade 1038153, 198 Angelino plums MEL to SIN on QF37, landed 18 May and is paid in full by FreshMart (AUD 7,722.00, 29 Jun); only our own side is open: Phyto Services bill AUD 275 unpaid and the freight bill unmatched. | QCQuenton | 137 days overdue |
| 1038162 | Frutulip General Trading | Seedless Watermelon 10-12 KG Class Premium12,960 | SYD → DXBAir | AUD 90,720.00 | Paid in | 59 days | Trade 1038162 (12,960 kg seedless watermelon, SYD to DXB on EK415) landed 23 May per Vision and Frutulip owes nothing: invoice AUD 90,720 is settled by AUD 59,290 cash plus the AUD 31,430 credit; AUD 275 Phyto Services bill and the freight cost remain open. | JMJames | 133 days overdue |
| 1038161 | Eastern Green Marketing | ROCKMELONS 6CT PREMIUM CLASS132 | SYD → SINAir | AUD 6,534.00 | Paid in | 128 days | Settle the Phyto Services invoice | JMJames | 133 days overdue |
| 1038160 | Barakat Vegetables & Fruits Col.L.C | Seedless Watermelons 10-12kg Class4,320 | SYD → DXBAir | AUD 30,240.00 | Paid in | 91 days | Chase or enter a grower bill from Ray | OAObsidian | 133 days overdue |
| 1038158 | Al Bakrawe General Trading | Seedless Watermelons 10-12kg Class2,160 | SYD → DXBAir | AUD 15,120.00 | Paid in | 1 day | Al Bakrawe's 2,160 watermelons (AWB 176-22306631, SYD to DXB) are booked with no departure on record, and invoice 1038158 shows AUD 13,370.00 unpaid in Xero although the 7 Oct remittance was confirmed received on 8 Oct and awaits allocation. | JMJames | 133 days overdue |
| 1038156 | Freshmart Singapore | ANGELINO PLUMS - 48MM PREMIUM CLASS416 | MEL → SINAir | AUD 16,432.00 | Paid in | 102 days | Query the International Freight bill against costing | JMJames | 133 days overdue |
| 1038104 | Sky Fresh-Fruits Import & Exp | AVOCADO192 | BNE → SINAir | AUD 7,584.00 | Paid in | 12 days | Sky Fresh's trade 1038104 (192 Shepard avocados, BNE to SIN, QF053) landed 22 Mar 2026 and the sale invoice of AUD 7,584 is paid in full, but the Vision freight bill, the grower source and the RFP/PIH are still open. | OAObsidian | 129 days overdue |
| 1038054 | Al Bakrawe General Trading | Flat White Peaches288 | MEL → DXBAir | AUD 12,384.00 | Paid in | 112 days | Trade 1038054, 288 flat white peaches to Al Bakrawe, is paid on the sale side (invoice 1038054 unpaid AUD 0) and is historic; the open exposure is the grower Murray Bros bill 2793576, unpaid AUD 5,568, which Murray Bros chase at AUD 15,092. | JMJames | 112 days overdue |
| 1038316 | Total Fresh | Hass Class 1 25 count 28 count 30 count214 | BNE → SINAir | AUD 5,778.00 | Paid in | 25 days | Get the grower's bill | OAObsidian | 44 days overdue |
| 1038314 | Freco International Company | Hass Class 1 Mixed counts - 16ct x 80577 | BNE → HKGAir | AUD 7,039.40 | Paid in | 36 days | Get the grower's bill | OAObsidian | 44 days overdue |
| 1038312 | Total Fresh | AVOCADO Class 1 28 count 30 count195 | BNE → SINAir | AUD 6,337.50 | Paid in | 25 days | Get the grower's bill | OAObsidian | 44 days overdue |
| 1038310 | Total Fresh | Hass avocados686 | BNE → SINAir | AUD 13,720.00 | Paid in | 25 days | Get the grower's bill | OAObsidian | 44 days overdue |
| 1038309 | Freco International Company | Hass avocados768 | BNE → HKGAir | AUD 11,980.80 | Paid in | 36 days | Get the grower's bill | OAObsidian | 44 days overdue |
| 1038307 | Total Fresh | AVOCADOES — HASS — CLASS 1420 trays | BNE → SINAir | AUD 8,400.00 | Paid in | Today | Total Fresh Connection owes AUD 1,084.05 on invoice 1038307 (due 23 Aug) after credit note CN-1038338; the goods landed at SIN on 7 Aug, and the customer has not answered the 3 Oct and 6 Oct payment requests. | JMJames | 44 days overdue |
| 1038304 | Total Fresh | Fresh produce UNRESOLVED - the carrier document states only FRESH PRODUCE760 | BNE → SINAir | AUD 15,200.00 | Paid in | 25 days | Get the grower's bill | OAObsidian | 44 days overdue |
| 1038324 | Eastern Green Marketing | STRAWBERRIES - 15 punnets x 250 g per tray Total Nett Weight 720.00 kg Total Gross Weight 960.00 kg192 | PER → SINAir | AUD 7,296.00 | Paid in | 10 days | Eastern Green's 192 trays of strawberries flew 8 Sep on QF071 and were received in Singapore, with a 25-carton claim of AUD 950 credited; invoice 1038324 is settled, unpaid AUD 0, but Vision's freight bill 00242237, AUD 1,743, due 10 Sep, is unpaid. | QCQuenton | 29 days overdue |
| 1038323 | Freshmart Singapore | AVOCADO Hass288 | PER → SINAir | AUD 18,504.00 | Paid in | 3 days | Freshmart Singapore has paid invoice 1038323 in full, with nothing unpaid. The 288 cartons left Perth on QF071 on 8 Sep by the ETD only, arrival is unconfirmed, and Vision's freight bill 00242236 (AUD 5,199) is unpaid, due 10 Sep. | JMJames | 29 days overdue |
| 1038326 | Total Fresh | Hass Premium Class 1 28304 | PER → SINAir | AUD 19,532.00 | Paid in | Today | Total Fresh Connection owes AUD 19,532.00 on invoice 1038326 (due 25 Sep, nothing paid); the 304 Hass avocados landed in Singapore on 12 Sep, the corrected waybill went to the customer on 6 Oct, and no reason for non-payment is on the record. | OAObsidian | 28 days overdue |
| 1038317 | ENE Trade | Late Lane Navel Class 1 561,260 cartons | MEL → PUSSea | AUD 42,792.00 | Paid in | 1 day | ENE Trade Pty Ltd owes AUD 12,792 on 1038317, the Late Lane navels landed at Busan on 22 Sep: their price, labelling and half-inspection deductions are accepted, the revised invoice is with Matt Choi, and the balance waits on his payment. | JMJames | 15 days overdue |
| 1038294 | Total Fresh | AVOCADOES — HASS — CLASS 1760 trays | BNE → SINAir | AUD 15,200.00 | Paid out | 21 days | Trade 1038294 (760 trays Hass avocados, BNE to SIN, SQ266, AWB 618-55465082) landed 7 Aug and is paid in full, AUD 15,200.00 in and AUD 12,847.44 out, but the size split on the invoice and the Vision bill variance stay open. | OAObsidian | 15 days overdue |
| 1038267 | Eastern Green Marketing | LOW SEEDED MURCOT1,840 | BNE → SINSea | AUD 64,875.00 | Paid out | 8 days | Trade 1038267 (Eastern Green, 1,840 cartons Murcott, BNE to SIN) landed 12 Aug and the customer's invoice of AUD 64,875 is paid in full, but nobody has confirmed Favco's AUD 25,972.50 balance as settled. | OAObsidian | 15 days overdue |
| 1038247 | Frutulip General Trading | Seedless Watermelon 6-9kg1 | SYD → DXBAir | AUD 32,340.00 | Paid out | 8 days | Frutulip's AUD 32,340 invoice 1038247 is paid in full, but the watermelon on AWB 157-43621141 has no confirmed flight, arrival or proof of delivery since Qatar Airways offloaded the unit on 23 Jun. | JMJames | 15 days overdue |
| 1038045 | Al Bakrawe General Trading | Watermelon8,990 | Air | AUD 33,712.50 | Paid out | 249 days | Watermelon trade 1038045 (8,990, air, CPT) has an AWB but no departure or arrival on record; invoice 1038045 shows AUD 292.50 unpaid in Xero while Al Bakrawe's 7 Oct remittance, confirmed received by Obsidian on 8 Oct, awaits allocation. | OAObsidian | 15 days overdue |
| 1037889 | Al Bakrawe General Trading | R2E2 Mangoes Mid Blush576 | BNE → DXBAir | AUD 25,344.00 | Paid out | 122 days | Mangoes landed at DXB on 20 Nov 2025; invoice 1037889 shows AUD 22,464.00 unpaid in Xero (due 30 Dec 2025), but Obsidian confirmed on 8 Oct that Al Bakrawe's payment was received, so the allocation to this invoice needs matching. | JMJames | 15 days overdue |
| 1038330 | Eastern Green Marketing | Strawberries192 Tray | PER → SINAir | AUD 7,488.00 | Paid in | 10 days | Eastern Green owes nothing on 1038330 (invoice AUD 7,488.00, paid AUD 7,098.00 plus credit note CN-1038330 AUD 390.00), but the Grower Connect bill INV-45621 (AUD 5,472.00 against AUD 4,896.00 on the order) and Vision bill 00242941 (AUD 1,815.00) are unresolved. | OAObsidian | 9 days overdue |
| 1038095 | Al Bakrawe General Trading | White Flesh Peaches 63mm Class8,260 | Air | AUD 174,553.00 | Paid out | 154 days | Trade 1038095 (mixed peaches, grapes and watermelons, AWB 60753585416) is delivered, so only payment remains: Xero holds AUD 162,864 unpaid on 1038095A+B, but the customer's 7 Oct remittance, confirmed received on 8 Oct, is not yet matched to it. | JMJames | 4 days overdue |
| 1038140 | Frutulip General Trading | Seedless Javelin Watermelons 6-9 kg Class8,100 | MEL → DXBAir | AUD 61,074.00 | Paid out | 85 days | Get the grower's bill | OAObsidian | No date |
| 1038069 | Barakat Vegetables & Fruits Col.L.C | Green Skin Seedless4,802 | SYD → DXBAir | AUD 21,609.00 | Paid out | 108 days | Get the grower's bill | OAObsidian | No date |
| 1038037 | Al Bakrawe General Trading | Watermelon3,012 | Air | AUD 12,048.00 | Paid out | 105 days | Trade 1038037, 3,012 watermelons by air to Al Bakrawe on CPT, is paid: Xero shows invoice 1038037 (AUD 12,048) fully settled, while the shipment record shows no departure or arrival and the Atradius claim lodged in July still names it. | OAObsidian | No date |
258 trades missing details.
| What is missing | Trades | Who has it |
|---|---|---|
| Customer | 23 | Quenton, or the sales invoice |
| Product | 237 | the trade line |
| Quantity | 237 | the trade line |
| Origin | 258 | the booking or the waybill |
| Destination | 257 | the booking or the waybill |
| Air or sea | 55 | the booking |