Money that needs a principal
-
Decide which invoice AWB 618-55465432 covers (1038303)TodayJM
-
Read 13 Oct 01:25 AEDT, its facts moved since Find the order behind Sharp Fruit's bill (1038247)TodayQC
-
Read 13 Oct 05:23 AEDT, its facts moved since Find the order behind this bill (1038091)TodayQC
-
Read 13 Oct 00:57 AEDT, its facts moved since Rule on the paused overdue chaseJM
-
Find the order behind this bill (1037992)TodayQC
-
Read 13 Oct 07:02 AEDT, its facts moved since Weigh Vision bill AUD 1,800.00 over card (1038330)TodayJM
-
Read 13 Oct 05:02 AEDT, its facts moved since Find the order behind this bill (1038157)TodayQC
-
Read 13 Oct 07:02 AEDT, its facts moved since Query Grower Connect's bill against the PO (1038332)TodayJM
-
Read 13 Oct 05:02 AEDT, its facts moved since Weigh Vision bill AUD 1,257.44 over card (1038294)TodayJM
-
Read 13 Oct 00:57 AEDT, its facts moved since Weigh Vision bill charges on no sheet in force, AUD 1,000.00 at…TodayJM
-
Read 13 Oct 00:57 AEDT, its facts moved since Weigh Vision bill charges on no sheet in force, AUD 1,000.00 at…TodayJM
-
Weigh Vision bill charges on no sheet in force, AUD 866.50 at stake…TodayJM
-
Read 13 Oct 05:02 AEDT, its facts moved since Weigh Vision bill AUD 376.80 over card (1038307)TodayJM
-
Weigh Vision bill AUD 67.15 over card (1038316)TodayJM
-
Find the order behind this bill (1038140)TodayQC
-
Read 13 Oct 05:44 AEDT, its facts moved since Query Mercer Mooney's bill against the order (1038331)TodayJM
-
Rule on the paused overdue chaseJM
-
Approve the waiting request for Steve's billsJM
-
Rule on the paused overdue chaseJM
Accounts that need a word
Open Receivables- AUD 145,767.12: Eastern Green Marketing owes AUD 145,767.12 on five invoices, four overdue, led by 1038318 (AUD 76,898, due 29 Sep) for a container they collected ...Approve the 1038318 and 1038332 reminders
- AUD 101,381: Al Bakrawe General Trading LLC owes AUD 101,381 after AUD 97,609.50 of cash and credit Xero has not yet allocated; Obsidian confirmed receipt of th...Match the 7 Oct remittance to the bank
- AUD 72,428.40: Sky Fresh-Fruits owes AUD 72,428.40, all overdue and none formally disputed: 1038091 (AUD 38,686.40) and 1038157 (AUD 19,714) are unpaid with no re...Approve follow-up to Brandon on 1038091, 1038157
- USD 47,230: Anusaya Fresh India owes USD 47,230: 1038293 is wholly unpaid at USD 36,300 though its Nhava Sheva container was collected 28 Sep, and 1038291's US...Ask Anusaya for payment dates per invoice
| Trade | Customer | Invoiced | Owed to us | Overdue | Bills to pay | Next | Left |
|---|---|---|---|---|---|---|---|
| Invoiced 1 | |||||||
| 1038290 | Eastern Green Marketing Pte. Ltd.Imperial mandarinsOld book | AUD 15,025.50 | AUD 15,025.50 | AUD 15,025.5054 days | The customer still owes AUD 15,025.50 on invoice 1038290 | Thu 30 Jul | |
| Paid in 9 | |||||||
| 1038330 | Eastern Green Marketing Pte. Ltd.Strawberries | AUD 7,488.00 | Nothing | AUD 7,287.00 | A question for james: VIF Export asked and has had no answer, trade… | Fri 18 Sep | |
| 1038316 | Total Fresh Connection Pte LtdHass avocados | AUD 5,778.00 | Nothing | AUD 2,292.68 | VISION INTERNATIONAL not yet paid AUD 2,292.68 | Wed 19 Aug | |
| 1038314 | Freco International Company LimitedHass avocados | AUD 7,039.40 | Nothing | AUD 4,846.22 | A question for Quenton Carter: No grower bill is on the record for the… | Fri 14 Aug | |
| 1038312 | Total Fresh Connection Pte LtdAvocados | AUD 6,337.50 | Nothing | AUD 2,412.80 | VISION INTERNATIONAL not yet paid AUD 2,412.80 | Fri 14 Aug | |
| 1038310 | Total Fresh Connection Pte LtdHass avocadosOld book | AUD 13,720.00 | Nothing | AUD 5,290.40 | A question for Quenton Carter: The growing region is unrecorded, or only a city… | Wed 12 Aug | |
| 1038309 | Freco International Company LimitedHass avocadosOld book | AUD 11,980.80 | Nothing | AUD 6,492.16 | A question for Quenton Carter: No grower bill is on the record for the… | Wed 12 Aug | |
| 1038307 | Total Fresh Connection Pte LtdHass avocadosOld book | AUD 8,400.00 | Nothing | AUD 4,244.48 | A question for James McNamara: Total Fresh ask AUD 7,315.95 on 1038307 (262 cartons… | Thu 6 Aug | |
| 1038304 | Total Fresh Connection Pte LtdFresh produce, not named furtherOld book | AUD 15,200.00 | Nothing | AUD 5,657.44 | VISION INTERNATIONAL not yet paid AUD 5,657.44 | Tue 11 Aug | |
| 1037922 | Satoyu Trading Pte LtdR2E2 mangoesOld book | AUD 9,088.00 | Nothing | AUD 6,144.00 | A question for James McNamara: Three credit notes carry no recorded reason: CN-1038237 AUD… | Tue 16 Dec 2025 | |
| Paid out 18 | |||||||
| 1038157 | Sky Fresh-Fruits Import & Exp.Hass avocados and other goodsOld book | AUD 19,714.00 | AUD 19,714.00 | AUD 19,714.00136 days | AUD 275.00 | The customer still owes AUD 19,714.00 on invoice 1038157 | Wed 20 May |
| 1038285 | B L Naidu & Sons LtdBeurre Bosc pearsOld book | AUD 23,439.00 | AUD 19,372.00 | AUD 19,372.0053 days | AUD 7,309.43 | The customer still owes AUD 19,372.00 on invoice 1038285R | Thu 30 Jul |
| 1038246 | B L Naidu & Sons LtdBeurre Bosc pearsOld book | AUD 20,128.00 | AUD 20,128.00 | AUD 20,128.0053 days | AUD 15,090.42 | The customer still owes AUD 20,128.00 on invoice 1038246 | Thu 16 Jul |
| 1038315 | Eastern Green Marketing Pte. Ltd.Murcott mandarins | AUD 57,515.25 | AUD 28,769.62 | AUD 28,769.6241 days | AUD 26,881.14 | The customer still owes AUD 28,769.62 on invoice 1038315 | Wed 2 Sep |
| 1038326 | Total Fresh Connection Pte LtdHass avocados | AUD 19,532.00 | Nothing | AUD 5,820.00 | A question for james: VIF Export asked and has had no answer, trade… | Fri 11 Sep | |
| 1038324 | Eastern Green Marketing Pte. Ltd.Strawberries | AUD 7,296.00 | Nothing | AUD 1,743.00 | A question for Quenton Carter: Grower Connect (Phil): has he confirmed he supplied the… | Tue 8 Sep | |
| 1038323 | Freshmart Singapore Pte LtdHass avocados | AUD 18,504.00 | Nothing | AUD 5,199.00 | VISION INTERNATIONAL not yet paid AUD 5,199.00 | Tue 8 Sep | |
| 1038317 | ENE Trade Pty LtdLate Lane Navel oranges | AUD 42,792.00 | Nothing | AUD 34,485.30 | A question for Quenton Carter: The growing region is unrecorded, or only a city… | Sun 6 Sep | |
| 1038162 | Frutulip General Trading LLCWatermelonsOld book | AUD 90,720.00 | Nothing | AUD 275.00 | A question for James McNamara: Frutulip was credited AUD 31,430.00 (CN-1038302) on 1038162. Lodge… | Sat 23 May | |
| 1038161 | Eastern Green Marketing Pte. Ltd.RockmelonsOld book | AUD 6,534.00 | Nothing | AUD 275.00 | A question for James McNamara: Phyto Services: the AUD 2,162.50 you disputed on 12… | Thu 21 May | |
| 1038160 | Barakat Vegetables & Fruits Col.L.CWatermelonsOld book | AUD 30,240.00 | Nothing | AUD 275.00 | A question for Quenton Carter: The growing region is unrecorded, or only a city… | Mon 25 May | |
| 1038156 | Freshmart Singapore Pte LtdAngelino plumsOld book | AUD 16,432.00 | Nothing | AUD 275.00 | Phyto Services Pty Ltd not yet paid AUD 275.00 | Fri 22 May | |
| 1038154 | Ban Fresh Marketing Pte LtdAngelino plumsOld book | AUD 8,736.00 | Nothing | AUD 550.00 | A question for James McNamara: Phyto Services: the AUD 2,162.50 you disputed on 12… | Sat 16 May | |
| 1038153 | Freshmart Singapore Pte LtdAngelino plumsOld book | AUD 7,722.00 | Nothing | AUD 275.00 | A question for Quenton Carter: The growing region is unrecorded, or only a city… | Sun 17 May | |
| 1038135 | Sky Fresh-Fruits Import & Exp.Hass avocadosOld book | AUD 18,432.00 | Nothing | AUD 202.50 | Phyto Services Pty Ltd not yet paid AUD 202.50 | Fri 24 Apr | |
| 1038126 | Sky Fresh-Fruits Import & Exp.Adora grapes and other goodsOld book | AUD 15,168.00 | Nothing | AUD 55.00 | A question for James McNamara: Vision freight: pay the unpaid Vision bills on the… | Sun 12 Apr | |
| 1038104 | Sky Fresh-Fruits Import & Exp.Shepard avocadosOld book | AUD 7,584.00 | Nothing | AUD 275.00 | A question for Quenton Carter: No grower bill is on the record for the… | Sun 22 Mar | |
| 1038054 | Al Bakrawe General Trading LLCFlat white peachesOld book | AUD 12,384.00 | Nothing | AUD 5,568.00 | A question for James McNamara: Murray Bros chase AUD 15,092.00 but only AUD 5,568.00… | Fri 27 Feb | |
Reconciled and closed 9
| Trade | Customer | Invoiced | Owed to us | Overdue | Bills to pay | Next | Left |
|---|---|---|---|---|---|---|---|
| 1038294 | Total Fresh Connection Pte LtdHass avocadosOld book | AUD 15,200.00 | Nothing | A question for Quenton Carter: No grower bill is on the record for the… | Thu 6 Aug | ||
| 1038267 | Eastern Green Marketing Pte. Ltd.Murcott mandarinsOld book | AUD 64,875.00 | Nothing | Reconcile the AUD 25,972.50 still showing due against Favco's 16 Sep claim of full… | Thu 30 Jul | ||
| 1038247 | Frutulip General Trading LLCWatermelonsOld book | AUD 32,340.00 | Nothing | A question for James McNamara: FRUTULIP GENERAL TRADING LLC (TRN 104145581500003)'s air trade carries… | Mon 22 Jun | ||
| 1038140 | Frutulip General Trading LLCJavelin watermelonsOld book | AUD 61,074.00 | Nothing | A question for Quenton Carter: No grower bill is on the record for the… | Tue 28 Apr | ||
| 1038095 | Al Bakrawe General Trading LLCWhite flesh peaches and other goodsOld book | AUD 174,553.00 | Nothing | A question for James McNamara: AL BAKRAWE GENERAL TRADING LLC's air trade: which incoterm… | Wed 18 Mar | ||
| 1038069 | Barakat Vegetables & Fruits Col.L.CWatermelonsOld book | AUD 21,609.00 | Nothing | A question for Quenton Carter: No grower bill is on the record for the… | Mon 9 Mar | ||
| 1038045 | Al Bakrawe General Trading LLCWatermelonsOld book | AUD 33,712.50 | Nothing | A question for James McNamara: Al Bakrawe watermelons: invoiced on gross or net weight?… | Mon 23 Feb | ||
| 1038037 | Al Bakrawe General Trading LLCWatermelonsOld book | AUD 12,048.00 | Nothing | A question for Quenton Carter: The growing region is unrecorded, or only a city… | Thu 19 Feb | ||
| 1037889 | Al Bakrawe General Trading LLCR2E2 mangoesOld book | AUD 25,344.00 | Nothing | costed against billed: International Freight | Wed 19 Nov 2025 |
No trade matches. Show every trade
Choose a trade to open it.